Bibai Kokusetsu Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Bibai Kokusetsu Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.32, 141.948
| Variable | Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
Fri May 29 |
Sat May 30 |
Sun May 31 |
Mon Jun 1 |
Tue Jun 2 |
Wed Jun 3 |
Thu Jun 4 |
Fri Jun 5 |
Sat Jun 6 |
Sun Jun 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:16 | 04:15 | 04:14 | 04:13 | 04:11 | 04:10 | 04:09 | 04:08 | 04:07 | 04:06 | 04:05 | 04:04 | 04:03 | 04:02 | 04:01 | 04:01 | 04:00 | 03:59 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 7.0 | 1.6 | - | - | - | 0.3 | - | - | - | - | - | 4.9 | 0.1 | - | - | - | 10.3 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 13.4 | 5.4 | - | - | - | 0.3 | - | - | - | - | - | 4.9 | 0.4 | - | 0.2 | - | 10.3 | 0.4 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 13 | 11 | 18 | 18 | 20 | 19 | 16 | 21 | 21 | 17 | 19 | 16 | 16 | 20 | 19 | 17 | 17 | 18 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 9 | 4 | 7 | 8 | 9 | 3 | 4 | 9 | 8 | 7 | 9 | 9 | 8 | 8 | 4 | 5 | 10 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 28 | 42 | 42 | 45 | 29 | 25 | 12 | 16 | 20 | 17 | 29 | 25 | 22 | 15 | 17 | 24 | 40 | 24 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 18 | 23 | 26 | 25 | 18 | 23 | 17 | 10 | 19 | 17 | 20 | 13 | 17 | 12 | 18 | 17 | 30 | 14 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 92 | 39 | - | - | - | 16 | - | - | - | - | - | 23 | 13 | - | 2 | - | 48 | 12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 316 m
Mid 223 m
Bot 129 m
|



