Daisetsuzan Sounkyo Kurodake Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Daisetsuzan Sounkyo Kurodake Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.71, 142.932
| Variable | Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
Sun Jan 11 |
Mon Jan 12 |
Tue Jan 13 |
Wed Jan 14 |
Thu Jan 15 |
Fri Jan 16 |
Sat Jan 17 |
Sun Jan 18 |
Mon Jan 19 |
Tue Jan 20 |
Wed Jan 21 |
Thu Jan 22 |
Fri Jan 23 |
Sat Jan 24 |
Sun Jan 25 |
Mon Jan 26 |
Tue Jan 27 |
Wed Jan 28 |
Thu Jan 29 |
Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:01 | 07:01 | 07:01 | 07:00 | 07:00 | 07:00 | 06:59 | 06:59 | 06:58 | 06:58 | 06:57 | 06:57 | 06:56 | 06:56 | 06:55 | 06:54 | 06:53 | 06:53 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:06 | 16:07 | 16:08 | 16:09 | 16:11 | 16:12 | 16:13 | 16:14 | 16:15 | 16:17 | 16:18 | 16:19 | 16:20 | 16:22 | 16:23 | 16:24 | 16:25 | 16:27 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 2.5 | 0.6 | 0.9 | 1.4 | 2.7 | 3.0 | 6.4 | 3.6 | 0.5 | 0.6 | 1.0 | 0.2 | 3.1 | 1.3 | 1.7 | 0.3 | - | 0.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 4.6 | 2.3 | 1.0 | 2.3 | 6.6 | 4.6 | 10.4 | 6.0 | 0.9 | 1.0 | 1.1 | 0.5 | 4.3 | 2.5 | 4.0 | 0.4 | - | 0.4 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 9.4 | 4.6 | 2.4 | 5.1 | 13.5 | 9.6 | 21.3 | 12.1 | 1.8 | 2.1 | 2.8 | 0.9 | 9.3 | 5.1 | 8.5 | 0.9 | - | 1.2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -8 | -13 | -12 | -6 | -5 | -14 | -9 | -17 | -13 | -11 | -10 | -12 | -10 | -16 | -15 | -14 | -15 | -14 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -13 | -21 | -16 | -9 | -15 | -17 | -21 | -20 | -16 | -18 | -17 | -20 | -17 | -19 | -22 | -21 | -24 | -23 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 22 | 37 | 59 | 63 | 72 | 78 | 62 | 70 | 62 | 18 | 14 | 19 | 33 | 36 | 28 | 14 | 10 | 24 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 16 | 19 | 23 | 38 | 39 | 30 | 33 | 25 | 12 | 7 | 12 | 19 | 22 | 14 | 7 | 9 | 9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 46 | 55 | 53 | 62 | 89 | 94 | 68 | 99 | 42 | 34 | 32 | 10 | 45 | 65 | 35 | 17 | 17 | 23 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,556 m
Mid 1,433 m
Bot 1,310 m
|

