Family Gelände Kirigamine Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Family Gelände Kirigamine Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
36.10, 138.163
| Variable | Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
Fri Apr 24 |
Sat Apr 25 |
Sun Apr 26 |
Mon Apr 27 |
Tue Apr 28 |
Wed Apr 29 |
Thu Apr 30 |
Fri May 1 |
Sat May 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:32 | 05:31 | 05:29 | 05:28 | 05:26 | 05:25 | 05:23 | 05:22 | 05:21 | 05:19 | 05:18 | 05:17 | 05:15 | 05:14 | 05:13 | 05:11 | 05:10 | 05:09 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:09 | 18:10 | 18:11 | 18:12 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 1.8 | 0.1 | 21.4 | - | - | 4.3 | - | 11.3 | 18.5 | - | - | - | 0.7 | 12.0 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.2 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 2.3 | 0.1 | 22.5 | 0.4 | - | 6.8 | - | 11.3 | 19.4 | - | - | - | 2.9 | 12.2 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 10 | 8 | 14 | 14 | 9 | 7 | 10 | 10 | 13 | 12 | 16 | 17 | 11 | 11 | 16 | 15 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -4 | 1 | 3 | 3 | 4 | -7 | -2 | 3 | 6 | 0 | 3 | 4 | 6 | 4 | 0 | 2 | 3 | 5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 21 | 16 | 33 | 19 | 30 | 31 | 13 | 31 | 46 | 45 | 12 | 11 | 9 | 31 | 29 | 14 | 16 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 11 | 11 | 20 | 15 | 20 | 20 | 12 | 18 | 21 | 28 | 10 | 9 | 13 | 11 | 14 | 7 | 12 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 27 | - | 82 | 11 | - | 35 | - | 54 | 55 | - | - | 3 | 29 | 70 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,688 m
Mid 1,663 m
Bot 1,637 m
|




