Fujisato Choei Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Fujisato Choei Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
40.32, 140.292
| Variable | Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
Sun Jan 11 |
Mon Jan 12 |
Tue Jan 13 |
Wed Jan 14 |
Thu Jan 15 |
Fri Jan 16 |
Sat Jan 17 |
Sun Jan 18 |
Mon Jan 19 |
Tue Jan 20 |
Wed Jan 21 |
Thu Jan 22 |
Fri Jan 23 |
Sat Jan 24 |
Sun Jan 25 |
Mon Jan 26 |
Tue Jan 27 |
Wed Jan 28 |
Thu Jan 29 |
Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:00 | 07:00 | 07:00 | 06:59 | 06:59 | 06:59 | 06:58 | 06:58 | 06:57 | 06:56 | 06:56 | 06:55 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:28 | 16:28 | 16:29 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:39 | 16:40 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 12.4 | 1.3 | 5.9 | 29.0 | 1.8 | 5.7 | 6.4 | 1.8 | 6.5 | 0.5 | 1.8 | - | 4.6 | 2.0 | 1.2 | 0.1 | 0.5 | 0.7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 5.0 | 3.4 | 10.4 | 3.9 | 8.6 | 10.0 | 4.8 | 3.8 | 10.2 | 1.1 | 2.8 | - | 7.4 | 4.6 | 3.6 | 1.8 | 1.9 | 1.7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 21.5 | 6.5 | 20.9 | 36.5 | 17.8 | 20.4 | 13.8 | 7.8 | 21.7 | 2.2 | 6.1 | - | 15.2 | 9.4 | 7.4 | 2.7 | 3.5 | 3.4 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 4 | -1 | 0 | 5 | 3 | -1 | 4 | - | 2 | 2 | 2 | -1 | 1 | -6 | -4 | -4 | -4 | -3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -2 | -6 | -4 | 2 | -5 | -4 | -6 | -6 | 0 | -2 | -4 | -7 | -7 | -7 | -7 | -7 | -6 | -7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 53 | 54 | 37 | 74 | 57 | 55 | 80 | 56 | 38 | 47 | 45 | 31 | 59 | 55 | 37 | 39 | 41 | 38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 28 | 26 | 21 | 35 | 33 | 32 | 40 | 31 | 14 | 26 | 24 | 20 | 31 | 32 | 20 | 20 | 23 | 19 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 67 | 78 | 61 | 88 | 95 | 82 | 84 | 71 | 95 | 44 | 92 | 23 | 70 | 98 | 86 | 85 | 81 | 78 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 192 m
Mid 130 m
Bot 67 m
|

