Hakuba Goryu 16 Day Snow Forecast
This 16-day snow and weather forecast for Hakuba Goryu provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
36.66, 137.827
| Variable | Thu Jun 11 |
Fri Jun 12 |
Sat Jun 13 |
Sun Jun 14 |
Mon Jun 15 |
Tue Jun 16 |
Wed Jun 17 |
Thu Jun 18 |
Fri Jun 19 |
Sat Jun 20 |
Sun Jun 21 |
Mon Jun 22 |
Tue Jun 23 |
Wed Jun 24 |
Thu Jun 25 |
Fri Jun 26 |
Sat Jun 27 |
Sun Jun 28 |
Days Jun 29–Jul 11 · register free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:30 | 04:30 | 04:30 | 04:31 | 04:31 | 04:31 | 04:31 | 04:32 | 04:32 | Unlock the full 16-day forecast
Register to view
Jun 29 – Jul 11
13 more days beyond your 18-day preview
Free account · Hakuba Goryu & 1,000+ resorts
Already registered? Log in |
||||||||||||
| Sunset | 19:06 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:09 | 19:09 | 19:09 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:11 | 19:11 | 19:11 | 19:11 | |||||||||||||
| Rain Sum (mm) | 2.1 | - | - | 2.4 | - | - | - | 0.4 | 0.3 | 48.0 | - | - | - | 1.2 | 91.2 | 66.4 | 0.7 | 0.1 | |||||||||||||
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| Precipitation Sum (mm) | 4.8 | 4.9 | 3.0 | 5.5 | 1.8 | 0.1 | 0.8 | 12.1 | 2.3 | 53.7 | 1.4 | - | 1.6 | 2.1 | 93.0 | 68.3 | 1.7 | 1.9 | |||||||||||||
| Max Temperature (°C) | 20 | 19 | 21 | 19 | 17 | 20 | 22 | 24 | 22 | 19 | 27 | 19 | 18 | 19 | 16 | 18 | 18 | 18 | |||||||||||||
| Min Temperature (°C) | 9 | 8 | 10 | 12 | 9 | 14 | 13 | 13 | 14 | 16 | 15 | 11 | 9 | 12 | 14 | 14 | 15 | 13 | |||||||||||||
| Max Wind Gusts (km/h) | 13 | 10 | 13 | 10 | 9 | 9 | 14 | 11 | 13 | 22 | 16 | 14 | 8 | 17 | 18 | 19 | 9 | 8 | |||||||||||||
| Max Wind Speed (km/h) | 10 | 11 | 10 | 11 | 11 | 12 | 14 | 11 | 11 | 11 | 11 | 13 | 11 | 12 | 13 | 8 | 11 | 8 | |||||||||||||
| Dominant Wind Direction (°) | |||||||||||||||||||||||||||||||
| Precipitation Probability (%) | 50 | 46 | 29 | 62 | 43 | 4 | 17 | 62 | 47 | 83 | 58 | 68 | 22 | 23 | 76 | 90 | 32 | 26 | |||||||||||||
|
Freezing Level
Top 1,665 m
Mid 1,209 m
Bot 752 m
|
|||||||||||||||||||||||||||||||


