Hakugindai Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Hakugindai Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
42.56, 143.312
| Variable | Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
Sun Jan 11 |
Mon Jan 12 |
Tue Jan 13 |
Wed Jan 14 |
Thu Jan 15 |
Fri Jan 16 |
Sat Jan 17 |
Sun Jan 18 |
Mon Jan 19 |
Tue Jan 20 |
Wed Jan 21 |
Thu Jan 22 |
Fri Jan 23 |
Sat Jan 24 |
Sun Jan 25 |
Mon Jan 26 |
Tue Jan 27 |
Wed Jan 28 |
Thu Jan 29 |
Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:56 | 06:56 | 06:56 | 06:55 | 06:55 | 06:55 | 06:54 | 06:54 | 06:53 | 06:53 | 06:53 | 06:52 | 06:51 | 06:51 | 06:50 | 06:49 | 06:49 | 06:48 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:25 | 16:26 | 16:27 | 16:28 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 4.0 | 0.1 | 0.3 | 7.2 | 0.9 | - | 2.6 | - | - | - | 0.9 | - | 1.8 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 6.1 | 0.2 | 0.5 | 3.6 | 0.1 | - | 2.9 | - | - | - | 1.4 | - | 2.9 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 12.7 | 0.5 | 1.0 | 12.5 | 1.4 | - | 6.9 | - | - | - | 2.9 | - | 5.9 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -4 | -1 | -4 | 3 | 3 | -2 | 3 | -7 | -2 | -1 | -2 | -2 | -3 | -7 | -4 | -4 | -5 | -6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -10 | -15 | -13 | -6 | -6 | -8 | -12 | -16 | -13 | -13 | -13 | -15 | -11 | -15 | -18 | -18 | -18 | -17 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 18 | 36 | 14 | 48 | 52 | 71 | 77 | 60 | 48 | 7 | 20 | 12 | 41 | 54 | 21 | 8 | 13 | 12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 15 | 28 | 9 | 20 | 24 | 27 | 40 | 29 | 8 | 7 | 10 | 9 | 15 | 21 | 8 | 8 | 9 | 9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 48 | 10 | 22 | 66 | 20 | - | 26 | - | - | - | 34 | - | 36 | 1 | 3 | 2 | 12 | 6 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 231 m
Mid 161 m
Bot 90 m
|


