Hirayu Onsen Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Hirayu Onsen Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
36.19, 137.560
| Variable | Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Fri Feb 6 |
Sat Feb 7 |
Sun Feb 8 |
Mon Feb 9 |
Tue Feb 10 |
Wed Feb 11 |
Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:51 | 06:50 | 06:49 | 06:49 | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.9 | 0.7 | 0.4 | - | - | 0.2 | 0.1 | 1.7 | 1.6 | - | 3.3 | 0.3 | - | - | 1.7 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 1.3 | 1.6 | 1.8 | - | - | 0.1 | 0.6 | 3.9 | 3.2 | - | 5.6 | 1.2 | - | - | 2.2 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 2.7 | 3.5 | 3.5 | - | - | 0.3 | 1.3 | 7.9 | 6.7 | - | 11.3 | 2.5 | - | - | 4.8 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -6 | -5 | -5 | -4 | 1 | 1 | 0 | -6 | -9 | -5 | 3 | 1 | -3 | -1 | 4 | 5 | 2 | -2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -15 | -12 | -15 | -12 | -9 | -6 | -8 | -11 | -16 | -13 | -6 | -14 | -13 | -10 | -4 | -2 | -12 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 20 | 16 | 18 | 11 | 8 | 12 | 10 | 30 | 55 | 29 | 17 | 13 | 12 | 11 | 9 | 7 | 11 | 7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 14 | 13 | 9 | 12 | 12 | 13 | 12 | 31 | 17 | 12 | 13 | 11 | 12 | 8 | 10 | 10 | 7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 28 | 73 | 59 | - | - | - | 37 | 82 | 99 | 6 | 37 | 59 | - | 1 | 8 | 34 | 19 | 17 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,797 m
Mid 1,556 m
Bot 1,314 m
|


