Hoshino Resorts Nekoma Ski 16 Day Snow Forecast
This 16-day snow and weather forecast for Hoshino Resorts Nekoma Ski provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.62, 140.033
| Variable | Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Fri Feb 6 |
Sat Feb 7 |
Sun Feb 8 |
Mon Feb 9 |
Tue Feb 10 |
Wed Feb 11 |
Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:43 | 06:42 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:30 | 06:29 | 06:28 | 06:27 | 06:26 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:02 | 17:03 | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.5 | 1.6 | 0.1 | 0.1 | 1.4 | 0.7 | 0.3 | 1.8 | 1.3 | 0.7 | 0.6 | 1.8 | 1.0 | - | 0.7 | 0.1 | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 2.0 | 3.0 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 7.8 | 3.9 | 1.1 | 1.0 | 3.4 | 1.7 | - | 0.4 | 0.4 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 4.0 | 6.6 | 1.8 | 2.0 | 2.3 | 1.5 | 1.2 | 15.8 | 8.2 | 2.3 | 2.3 | 7.1 | 3.8 | - | 1.8 | 0.9 | 0.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -5 | -5 | -5 | -1 | 0 | -2 | -8 | -9 | -7 | -1 | -2 | -4 | -2 | 2 | 4 | -4 | -3 | 0 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -9 | -9 | -12 | -5 | -4 | -10 | -14 | -13 | -10 | -8 | -9 | -8 | -4 | -4 | -5 | -8 | -6 | -5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 35 | 52 | 45 | 22 | 41 | 44 | 49 | 73 | 70 | 8 | 52 | 49 | 55 | 17 | 48 | 65 | 18 | 44 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 12 | 16 | 10 | 9 | 14 | 18 | 29 | 29 | 6 | 11 | 20 | 21 | 8 | 13 | 28 | 7 | 12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 61 | 43 | - | 3 | 4 | 25 | 25 | 85 | 48 | 8 | 52 | 42 | 19 | - | 27 | 13 | 12 | 21 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,373 m
Mid 1,195 m
Bot 1,017 m
|


