Kusatsu Onsen Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Kusatsu Onsen Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
36.63, 138.574
| Variable | Fri Mar 13 |
Sat Mar 14 |
Sun Mar 15 |
Mon Mar 16 |
Tue Mar 17 |
Wed Mar 18 |
Thu Mar 19 |
Fri Mar 20 |
Sat Mar 21 |
Sun Mar 22 |
Mon Mar 23 |
Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:59 | 05:58 | 05:56 | 05:55 | 05:53 | 05:52 | 05:50 | 05:49 | 05:47 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:39 | 05:37 | 05:36 | 05:34 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:50 | 17:51 | 17:52 | 17:53 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 0.5 | - | - | 12.2 | - | - | - | - | - | - | 15.3 | 6.8 | 0.7 | - | 0.2 | 1.5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | 0.1 | - | - | 0.4 | - | - | - | - | - | - | 3.0 | 0.3 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 0.7 | - | - | 12.8 | - | 0.6 | - | - | 0.3 | - | 19.6 | 7.2 | 3.7 | 0.5 | 1.6 | 3.6 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 0 | 5 | 6 | 4 | 7 | 3 | 3 | 5 | 4 | 6 | 9 | 9 | 5 | 4 | 10 | 11 | 12 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -6 | -5 | -6 | -3 | -3 | 0 | -4 | -7 | -3 | -2 | -4 | -1 | 0 | -2 | 2 | 1 | 3 | 5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 16 | 15 | 12 | 13 | 13 | 30 | 19 | 37 | 33 | 14 | 24 | 14 | 17 | 8 | 9 | 19 | 12 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 11 | 9 | 9 | 6 | 10 | 9 | 11 | 20 | 12 | 11 | 11 | 9 | 10 | 7 | 10 | 10 | 12 | 8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 25 | 3 | 5 | - | - | 54 | 40 | 14 | - | - | 6 | - | 70 | 48 | 25 | - | 5 | 35 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,628 m
Mid 1,434 m
Bot 1,239 m
|



