Kusatsu Onsen Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Kusatsu Onsen Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
36.63, 138.574
| Variable | Mon Apr 27 |
Tue Apr 28 |
Wed Apr 29 |
Thu Apr 30 |
Fri May 1 |
Sat May 2 |
Sun May 3 |
Mon May 4 |
Tue May 5 |
Wed May 6 |
Thu May 7 |
Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | 04:42 | 04:42 | 04:41 | 04:40 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 8.9 | 1.1 | 0.1 | 8.4 | 15.2 | - | 21.5 | 0.5 | - | - | - | 0.2 | 0.7 | - | - | 3.0 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | 0.1 | - | - | 0.2 | - | - | - | 0.1 | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 8.9 | 1.2 | 0.6 | 8.4 | 19.1 | - | 21.6 | 2.0 | - | - | - | 5.2 | 0.7 | - | 0.4 | 4.5 | 10.4 | 1.4 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 10 | 17 | 13 | 5 | 10 | 13 | 15 | 17 | 13 | 15 | 20 | 18 | 9 | 14 | 16 | 15 | 14 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 2 | 6 | 2 | 2 | 3 | 6 | 7 | -2 | 2 | 5 | 9 | -1 | 0 | 4 | 7 | 6 | 5 | 5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 22 | 32 | 14 | 52 | 64 | 55 | 49 | 47 | 16 | 11 | 19 | 40 | 46 | 11 | 9 | 10 | 14 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 12 | 21 | 7 | 8 | 43 | 30 | 14 | 23 | 14 | 10 | 12 | 17 | 25 | 14 | 13 | 14 | 9 | 8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 33 | 22 | 19 | 19 | 57 | - | 65 | 80 | - | - | 1 | 60 | 19 | - | 7 | 62 | 44 | 24 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,628 m
Mid 1,434 m
Bot 1,239 m
|



