Mikasayama Esashi 16 Day Snow Forecast
This 16-day snow and weather forecast for Mikasayama Esashi provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.93, 142.564
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:01 | 07:02 | 07:02 | 07:03 | 07:04 | 07:04 | 07:05 | 07:05 | 07:06 | 07:06 | 07:06 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:08 | 07:08 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 15:49 | 15:49 | 15:49 | 15:50 | 15:50 | 15:51 | 15:51 | 15:52 | 15:52 | 15:53 | 15:54 | 15:54 | 15:55 | 15:56 | 15:57 | 15:57 | 15:58 | 15:59 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 3.5 | 2.0 | 0.3 | 2.5 | 15.4 | 6.9 | 0.1 | - | 1.1 | 2.8 | 1.9 | 3.3 | 0.9 | 3.4 | 0.1 | 0.1 | 0.8 | 0.9 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 5.7 | 3.0 | 0.3 | 0.6 | 6.8 | 12.3 | 0.1 | 0.1 | 0.1 | 5.8 | 3.6 | 5.7 | 0.4 | 0.1 | - | 0.4 | 1.1 | 1.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 12.1 | 6.3 | 0.7 | 3.3 | 25.1 | 25.1 | 0.4 | 0.1 | 1.3 | 12.1 | 7.5 | 11.7 | 1.4 | 3.5 | 0.2 | 0.7 | 2.4 | 3.2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -3 | -5 | -4 | 6 | 7 | -1 | -3 | 0 | 5 | 1 | -6 | -6 | 1 | 2 | 2 | -2 | -2 | -2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -8 | -8 | -7 | -4 | -1 | -8 | -9 | -4 | -2 | -7 | -11 | -11 | -6 | -1 | -9 | -8 | -7 | -4 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 66 | 64 | 43 | 64 | 57 | 19 | 23 | 20 | 37 | 30 | 45 | 61 | 65 | 28 | 50 | 31 | 55 | 52 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 33 | 33 | 23 | 30 | 28 | 20 | 14 | 10 | 12 | 22 | 24 | 32 | 34 | 23 | 29 | 32 | 45 | 29 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 82 | 71 | 37 | 35 | 65 | 97 | 9 | 4 | 40 | 90 | 76 | 80 | 24 | 37 | 51 | 70 | 70 | 54 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 168 m
Mid 100 m
Bot 31 m
|

