Miyagi Zao Shichikashuku 16 Day Snow Forecast
This 16-day snow and weather forecast for Miyagi Zao Shichikashuku provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
38.00, 140.375
| Variable | Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Fri Feb 6 |
Sat Feb 7 |
Sun Feb 8 |
Mon Feb 9 |
Tue Feb 10 |
Wed Feb 11 |
Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | 06:29 | 06:28 | 06:27 | 06:26 | 06:25 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:00 | 17:01 | 17:02 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 1.4 | 0.6 | - | 0.1 | 0.9 | 0.1 | 0.3 | 1.4 | 1.1 | 0.6 | 0.2 | 1.4 | 0.9 | - | 1.0 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 3.6 | 2.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 3.9 | 1.8 | 0.4 | 0.1 | 2.9 | 0.4 | - | 0.5 | 0.5 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 7.8 | 4.7 | 0.7 | 0.9 | 1.7 | 0.3 | 0.5 | 8.4 | 4.3 | 1.2 | 0.5 | 6.6 | 1.8 | - | 1.8 | 0.9 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -3 | -2 | -2 | 2 | 4 | -1 | -5 | -5 | -3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | -1 | 3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -7 | -6 | -7 | -3 | -1 | -8 | -9 | -10 | -7 | -4 | -5 | -6 | -1 | -1 | -3 | -5 | -4 | -2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 39 | 51 | 43 | 35 | 60 | 65 | 62 | 70 | 75 | 24 | 56 | 60 | 60 | 26 | 63 | 74 | 23 | 50 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 20 | 24 | 28 | 14 | 24 | 38 | 29 | 41 | 49 | 12 | 29 | 29 | 32 | 15 | 29 | 45 | 13 | 20 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 44 | 36 | - | 6 | 12 | 1 | 5 | 63 | 18 | 3 | 10 | 30 | 13 | - | 13 | 2 | 10 | 20 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 969 m
Mid 742 m
Bot 515 m
|

