Nagaoka City Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Nagaoka City Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.41, 138.895
| Variable | Fri Mar 13 |
Sat Mar 14 |
Sun Mar 15 |
Mon Mar 16 |
Tue Mar 17 |
Wed Mar 18 |
Thu Mar 19 |
Fri Mar 20 |
Sat Mar 21 |
Sun Mar 22 |
Mon Mar 23 |
Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:58 | 05:57 | 05:55 | 05:54 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:41 | 05:39 | 05:38 | 05:36 | 05:35 | 05:33 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:49 | 17:50 | 17:51 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:02 | 18:03 | 18:04 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.9 | 3.1 | 0.8 | - | - | 9.8 | 0.7 | 0.2 | - | - | 0.3 | - | 2.2 | 1.9 | - | - | - | 3.1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 1.7 | 3.6 | 1.1 | 0.2 | - | 9.9 | 1.5 | 1.1 | - | - | 1.7 | - | 2.2 | 2.2 | - | - | - | 3.1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 6 | 7 | 6 | 7 | 9 | 13 | 10 | 10 | 6 | 13 | 13 | 12 | 14 | 9 | 14 | 17 | 17 | 21 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 2 | 1 | 5 | 5 | 4 | 8 | 6 | 6 | 9 | 10 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 13 | 12 | 21 | 19 | 17 | 33 | 29 | 67 | 30 | 8 | 27 | 16 | 16 | 8 | 10 | 18 | 16 | 19 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 13 | 8 | 11 | 15 | 11 | 9 | 17 | 37 | 19 | 7 | 19 | 12 | 7 | 5 | 12 | 12 | 14 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 43 | 36 | 18 | 4 | - | 43 | 47 | 26 | 1 | - | 55 | - | 27 | 49 | - | - | 2 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 343 m
Mid 225 m
Bot 107 m
|




