Sapporo Bankei Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Sapporo Bankei Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.03, 141.278
| Variable | Tue Apr 28 |
Wed Apr 29 |
Thu Apr 30 |
Fri May 1 |
Sat May 2 |
Sun May 3 |
Mon May 4 |
Tue May 5 |
Wed May 6 |
Thu May 7 |
Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:32 | 04:31 | 04:30 | 04:28 | 04:27 | 04:26 | 04:24 | 04:23 | 04:22 | 04:20 | 04:19 | 04:18 | 04:17 | 04:16 | 04:14 | 04:13 | 04:12 | 04:11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:31 | 18:32 | 18:33 | 18:34 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.9 | - | 39.1 | 1.0 | 4.2 | 10.0 | - | - | - | 3.6 | 3.8 | - | - | - | 1.2 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 0.1 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 2.3 | - | 39.1 | 1.0 | 4.3 | 11.0 | - | - | - | 7.0 | 6.4 | - | - | - | 1.2 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 8 | 11 | 17 | 15 | 10 | 15 | 10 | 16 | 20 | 21 | 12 | 14 | 19 | 19 | 22 | 19 | 17 | 22 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 2 | 4 | 7 | 7 | 5 | 8 | 2 | 8 | 8 | 9 | 7 | 4 | 8 | 9 | 10 | 5 | 7 | 11 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 24 | 18 | 23 | 69 | 68 | 21 | 46 | 58 | 48 | 33 | 30 | 63 | 37 | 51 | 14 | 17 | 12 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 21 | 11 | 19 | 30 | 29 | 12 | 27 | 20 | 18 | 14 | 16 | 30 | 22 | 18 | 14 | 18 | 12 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 22 | - | 67 | 10 | 46 | 69 | - | - | 1 | 86 | 40 | - | - | - | 12 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 480 m
Mid 334 m
Bot 188 m
|




