Ski & Board Resort Tsuguro Kogen 16 Day Snow Forecast
This 16-day snow and weather forecast for Ski & Board Resort Tsuguro Kogen provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
35.26, 133.798
| Variable | Fri Mar 13 |
Sat Mar 14 |
Sun Mar 15 |
Mon Mar 16 |
Tue Mar 17 |
Wed Mar 18 |
Thu Mar 19 |
Fri Mar 20 |
Sat Mar 21 |
Sun Mar 22 |
Mon Mar 23 |
Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:18 | 06:17 | 06:15 | 06:14 | 06:12 | 06:11 | 06:10 | 06:08 | 06:07 | 06:05 | 06:04 | 06:03 | 06:01 | 06:00 | 05:58 | 05:57 | 05:56 | 05:54 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.9 | - | - | - | - | 16.9 | 0.4 | - | - | 7.3 | - | 0.8 | 18.3 | - | - | - | - | 53.1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 3.6 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 7.2 | 0.1 | - | - | - | 17.1 | 0.5 | - | - | 7.4 | 0.2 | 0.8 | 18.5 | 0.1 | - | 1.8 | - | 54.2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 3 | 7 | 9 | 11 | 8 | 5 | 11 | 12 | 9 | 12 | 14 | 8 | 12 | 15 | 17 | 16 | 17 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -2 | -2 | -1 | -1 | 1 | 5 | -1 | -2 | 1 | 5 | 1 | 5 | 6 | 3 | 5 | 4 | 6 | 8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 45 | 35 | 17 | 17 | 17 | 39 | 24 | 37 | 9 | 24 | 26 | 14 | 27 | 26 | 12 | 18 | 10 | 33 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 28 | 17 | 14 | 13 | 12 | 14 | 14 | 18 | 6 | 10 | 20 | 8 | 11 | 14 | 11 | 10 | 7 | 18 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 73 | 1 | - | - | - | 91 | 11 | - | - | 23 | 4 | 4 | 80 | 1 | - | 14 | - | 41 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 718 m
Mid 663 m
Bot 607 m
|




