Zao Onsen Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Zao Onsen Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
38.16, 140.410
| Variable | Tue Apr 28 |
Wed Apr 29 |
Thu Apr 30 |
Fri May 1 |
Sat May 2 |
Sun May 3 |
Mon May 4 |
Tue May 5 |
Wed May 6 |
Thu May 7 |
Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:45 | 04:44 | 04:43 | 04:42 | 04:41 | 04:40 | 04:38 | 04:37 | 04:36 | 04:35 | 04:34 | 04:33 | 04:32 | 04:31 | 04:30 | 04:29 | 04:28 | 04:27 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:26 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 3.7 | - | 3.1 | 30.3 | - | 4.6 | 1.8 | - | - | - | 6.9 | 0.1 | - | - | - | 0.1 | 2.1 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 6.9 | 3.3 | 3.1 | 30.6 | 0.2 | 4.7 | 6.3 | - | - | - | 11.1 | 3.0 | - | 0.2 | 7.3 | 8.1 | 8.1 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 15 | 7 | 9 | 9 | 10 | 15 | 8 | 12 | 18 | 18 | 17 | 7 | 13 | 18 | 19 | 15 | 16 | 18 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 5 | -2 | 2 | 2 | 3 | 8 | 0 | 3 | 6 | 8 | 2 | 0 | 4 | 7 | 6 | 4 | 4 | 6 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 58 | 27 | 23 | 118 | 91 | 66 | 87 | 45 | 9 | 13 | 81 | 71 | 35 | 12 | 12 | 11 | 10 | 8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 21 | 17 | 14 | 51 | 36 | 20 | 35 | 17 | 10 | 9 | 33 | 35 | 15 | 8 | 10 | 10 | 9 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 59 | 26 | 15 | 96 | - | 41 | 44 | - | - | - | 50 | 8 | - | 3 | 38 | 40 | 22 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,669 m
Mid 1,224 m
Bot 779 m
|


