펀파크 A2 16 Day Snow Forecast
This 16-day snow and weather forecast for 펀파크 A2 provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.49, 128.252
| Variable | Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
Fri Apr 24 |
Sat Apr 25 |
Sun Apr 26 |
Mon Apr 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:19 | 06:17 | 06:16 | 06:14 | 06:13 | 06:11 | 06:09 | 06:08 | 06:06 | 06:05 | 06:04 | 06:02 | 06:01 | 05:59 | 05:58 | 05:56 | 05:55 | 05:54 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 14.0 | 0.1 | 1.3 | - | 11.8 | 2.6 | 0.1 | 0.3 | - | - | 21.2 | 1.7 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 14.6 | 0.1 | 3.4 | - | 12.0 | 2.6 | 0.8 | 0.3 | - | - | 21.6 | 1.7 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 16 | 17 | 19 | 10 | 14 | 14 | 17 | 14 | 13 | 9 | 9 | 12 | 9 | 8 | 14 | 19 | 22 | 21 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 5 | 7 | 7 | 5 | 2 | 3 | 7 | 3 | 6 | -2 | -2 | 4 | 5 | 4 | 3 | 8 | 8 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 19 | 15 | 27 | 31 | 16 | 26 | 23 | 30 | 24 | 48 | 44 | 18 | 25 | 45 | 50 | 15 | 10 | 14 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 12 | 14 | 11 | 10 | 13 | 17 | 13 | 17 | 14 | 18 | 21 | 16 | 9 | 16 | 24 | 10 | 10 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | 46 | 8 | 38 | - | 25 | 20 | 13 | 19 | - | 1 | 93 | 7 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 660 m
Mid 626 m
Bot 591 m
|


