펀파크 A2 16 Day Snow Forecast
This 16-day snow and weather forecast for 펀파크 A2 provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.49, 128.252
| Variable | Fri Jun 26 |
Sat Jun 27 |
Sun Jun 28 |
Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Days Jul 14–Jul 26 · register free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:07 | 05:08 | 05:08 | 05:08 | 05:09 | 05:09 | 05:10 | 05:10 | 05:10 | 05:11 | 05:12 | 05:12 | 05:13 | 05:13 | 05:14 | 05:15 | 05:15 | 05:16 | Unlock the full 16-day forecast
Register to view
Jul 14 – Jul 26
13 more days beyond your 18-day preview
Free account · 펀파크 A2 & 1,000+ resorts
Already registered? Log in |
||||||||||||
| Sunset | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:51 | 19:51 | 19:51 | 19:51 | 19:50 | 19:50 | 19:50 | 19:49 | 19:49 | |||||||||||||
| Rain Sum (mm) | - | - | - | 0.2 | - | - | - | - | - | - | - | 17.5 | 57.8 | 13.0 | 1.7 | - | - | - | |||||||||||||
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| Precipitation Sum (mm) | 0.3 | - | - | 2.2 | 0.5 | - | 9.3 | 0.3 | 0.4 | 21.7 | 13.4 | 23.7 | 68.8 | 17.7 | 10.4 | - | 0.5 | 1.3 | |||||||||||||
| Max Temperature (°C) | 26 | 28 | 29 | 29 | 29 | 28 | 25 | 25 | 27 | 25 | 27 | 28 | 21 | 21 | 24 | 29 | 33 | 32 | |||||||||||||
| Min Temperature (°C) | 14 | 15 | 16 | 16 | 18 | 14 | 16 | 16 | 18 | 19 | 20 | 20 | 20 | 19 | 20 | 21 | 22 | 21 | |||||||||||||
| Max Wind Gusts (km/h) | 16 | 20 | 11 | 10 | 9 | 13 | 7 | 15 | 13 | 10 | 15 | 54 | 47 | 20 | 27 | 16 | 20 | 26 | |||||||||||||
| Max Wind Speed (km/h) | 12 | 11 | 12 | 11 | 9 | 8 | 9 | 12 | 13 | 7 | 9 | 12 | 13 | 10 | 12 | 12 | 15 | 18 | |||||||||||||
| Dominant Wind Direction (°) | |||||||||||||||||||||||||||||||
| Precipitation Probability (%) | 22 | - | - | 12 | 39 | 6 | 47 | 14 | 7 | 86 | 75 | 51 | 92 | 69 | 51 | 1 | 5 | 22 | |||||||||||||
|
Freezing Level
Top 660 m
Mid 626 m
Bot 591 m
|
|||||||||||||||||||||||||||||||


