Pheonix Park 16 Day Snow Forecast
This 16-day snow and weather forecast for Pheonix Park provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
37.58, 128.322
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:19 | 07:18 | 07:17 | 07:16 | 07:15 | 07:14 | 07:12 | 07:11 | 07:10 | 07:09 | 07:07 | 07:06 | 07:05 | 07:03 | 07:02 | 07:01 | 06:59 | 06:58 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | - | - | - | - | - | - | 1.4 | - | 3.0 | - | - | 0.3 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | 1.1 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | - | - | - | - | - | - | - | 1.6 | - | 8.4 | - | - | 1.8 | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 10 | 7 | 1 | 1 | 5 | 10 | 0 | 5 | 5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -5 | -2 | -1 | -5 | -6 | -6 | -8 | -5 | -2 | 1 | -6 | -5 | -4 | -6 | -2 | -6 | -5 | -3 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 23 | 19 | 21 | 28 | 8 | 33 | 36 | 16 | 22 | 39 | 67 | 30 | 12 | 11 | 15 | 25 | 16 | 7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 14 | 14 | 14 | 18 | 9 | 18 | 16 | 13 | 16 | 21 | 31 | 19 | 10 | 12 | 9 | 12 | 10 | 8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | - | 5 | - | - | - | - | - | 10 | 4 | 40 | - | 4 | 13 | - | 1 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,063 m
Mid 845 m
Bot 626 m
|



