Adatara Kogen Ski Resort - あだたら高原スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.62,140.316 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Adatara Kogen Ski Resort
Current Temperature: 9.3°C
Cloudy, feels like 7.5°C
Wind Speed: 11 km/h
Currently: Gentle Breeze
Gusts up to: 24 km/h
Direction: SE (132°)
Current Weather Conditions
Humidity: 99%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:51am, Sun, Oct 19, 2025
Sunset: 4:57pm, Sun, Oct 19, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 887.9 hPa
16 Day Snow Forecast for Adatara Kogen Ski Resort
Variable | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:41 | 05:42 | 05:43 | 05:43 | 05:44 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:12 | 17:11 | 17:09 | 17:08 | 17:06 | 17:05 | 17:04 | 17:02 | 17:01 | 16:59 | 16:58 | 16:57 | 16:55 | 16:54 | 16:53 | 16:51 | 16:50 | 16:49 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.2 | - | 3.0 | 20.6 | 2.4 | 0.9 | 5.8 | - | 28.7 | - | 7.0 | 1.8 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | 0.2 | 3.0 | 20.6 | 3.1 | 0.9 | 5.8 | - | 28.9 | - | 7.8 | 1.8 | 0.4 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19 | 12 | 14 | 12 | 17 | 14 | 12 | 17 | 12 | 16 | 17 | 12 | 11 | 8 | 7 | 8 | 7 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8 | 6 | 8 | 8 | 13 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17 | 11 | 9 | 16 | 29 | 17 | 12 | 19 | 21 | 21 | 29 | 21 | 30 | 15 | 16 | 14 | 16 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 11 | 9 | 12 | 14 | 10 | 10 | 13 | 11 | 12 | 14 | 13 | 17 | 11 | 10 | 10 | 10 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | - | 21 | 96 | 30 | 14 | 26 | - | 51 | - | 26 | 16 | 7 | 13 | 6 | 4 | 14 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,364 m
Mid 1,148 m
Bot 932 m
|
2D Ski Map for Adatara Kogen Ski Resort
あだたら高原スキー場
Adatara Kogen Ski Resort
- Max Elevation: 1,364 m
- Min Elevation: 932 m
- Ttl Vertical: 432 m
- Lift Length: 3,485 m
- No. of Lifts: 6
-
Piste Length:
4,409 m
Beginner : 90% (3,974m)
Intermediate : 10% (436m)
3D Ski Map for Adatara Kogen Ski Resort

あだたら高原スキー場
Adatara Kogen Ski Resort
- Max Elevation: 1,364 m
- Min Elevation: 932 m
- Ttl Vertical: 432 m
- Lift Length: 3,485 m
- No. of Lifts: 6
-
Piste Length:
4,409 m
Beginner : 90% (3,974m)
Intermediate : 10% (436m)