Snow Forecast for Adatara Kogen Ski Resort / あだたら高原スキー場
Latitude/Longitude: 37.62,140.316 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
12.1°C
Light Rain, feels like 10.4°C
14.8 km/hr
Currently: Moderate Breeze
Gusts up to: 42.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:27am, Sat, May 17, 2025
Sunset: 6:43pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.5 mm
Precipitation: 0.5 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:51 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:37 | 04:36 | 04:35 | 04:34 | 04:33 | 04:32 | 04:31 | 04:30 | 04:29 | 04:28 | 04:27 | 04:27 | 04:26 | 04:25 | 04:24 | 04:24 | 04:23 | 04:23 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 27.9 | - | 1.1 | 17.2 | 0.3 | 6.3 | - | - | - | - | 10.8 | 0.1 | - | 3.1 | 0.1 | 7.6 | 0.1 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 29.5 | - | 1.1 | 18.3 | 1 | 7.3 | - | - | - | - | 11.2 | 0.2 | - | 3.6 | 0.5 | 9.4 | 1.3 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7.1 | 12.8 | 15.9 | 15.7 | 7.5 | 10.7 | 16.5 | 18.7 | 17.7 | 20.7 | 14.9 | 19 | 15.9 | 12.5 | 18.8 | 20.5 | 6.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 0.5 | -0.3 | 4.5 | 7.9 | 4.8 | 5 | 4.2 | 6.6 | 8.7 | 9.8 | 10.8 | 10 | 6.3 | 8.9 | 11.2 | 3.3 | 1.5 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 41.4 | 13.7 | 31 | 63 | 96.8 | 17.6 | 18.4 | 6.8 | 19.8 | 13.7 | 42.8 | 49.3 | 20.9 | 69.5 | 48.6 | 91.8 | 83.5 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17 | 10.7 | 13.6 | 24.5 | 44.2 | 10.9 | 12.3 | 8.6 | 10.7 | 10.3 | 16.5 | 21.4 | 12.3 | 27.8 | 23.1 | 39 | 34.1 | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 43 | - | 4 | 59 | 7 | 45 | - | - | - | - | 54 | 10 | 2 | 15 | 54 | 40 | 16 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
あだたら高原スキー場
Adatara Kogen Ski Resort
-
Lift Length:
3,485 m -
Number of Lifts:
6 -
Piste Length:
4,409 m - Max Elevation: 1,362 m
- Min Elevation: 940 m
Beginner: 90% (3974m)
Intermediate: 10% (436m)

あだたら高原スキー場
Adatara Kogen Ski Resort
-
Lift Length:
3,485 m -
Number of Lifts:
6 -
Piste Length:
4,409 m - Max Elevation: 1,362 m
- Min Elevation: 940 m
Beginner: 90% (3974m)
Intermediate: 10% (436m)
Coming Soon!