Snow Forecast for Akagisan Daiichi Ski Area / 赤城山第1スキー
Latitude/Longitude: 36.55,139.183 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.8°C
Light Drizzle, feels like 4°C
5.1 km/hr
Currently: Light Breeze
Gusts up to: 9.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:52am, Mon, Apr 28, 2025
Sunset: 6:27pm, Mon, Apr 28, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:15 AM, Apr 29, 2025
Variable | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:04 | 05:03 | 05:02 | 05:01 | 04:59 | 04:58 | 04:57 | 04:56 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:47 | 04:46 | 04:45 | 04:44 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:19 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:33 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | 7.5 | 0.3 | - | - | - | 2 | - | - | - | 22 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 5.5 | - | - | 8.3 | 1.2 | 1.2 | 0.1 | - | 3.9 | 0.3 | - | - | 28.5 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 16.2 | 18.9 | 17.1 | 15.1 | 14.2 | 11.3 | 17.1 | 14.3 | 9.9 | 15.2 | 13.9 | 8.1 | 13.3 | 13.9 | 7.1 | 15.1 | 15.4 | 14.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6.9 | 8.6 | 8.1 | 1 | 3.9 | 7.6 | 7.8 | 4.4 | 0.4 | -0.5 | 5.8 | -0.6 | -1.7 | 3.5 | 3.8 | 2.9 | 1.7 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10.8 | 21.2 | 27.7 | 21.2 | 12.6 | 18.7 | 11.5 | 17.6 | 20.9 | 32 | 21.6 | 54 | 24.8 | 17.3 | 35.3 | 18.4 | 46.8 | 20.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.5 | 11.3 | 14.7 | 17.4 | 11.6 | 10.7 | 13.4 | 13.8 | 14.1 | 15.1 | 16.3 | 23.7 | 17.1 | 15.4 | 11.8 | 11.5 | 21.6 | 20.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 1 | 38 | - | - | 44 | 9 | 7 | 2 | - | 40 | 33 | - | 1 | 65 | 16 | 21 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
赤城山第1スキー
Akagisan Daiichi Ski Area
-
Lift Length:
59 m -
Number of Lifts:
1 -
Piste Length:
87 m - Max Elevation: 1,398 m
- Min Elevation: 1,366 m
Beginner: 100% (87m)

赤城山第1スキー
Akagisan Daiichi Ski Area
-
Lift Length:
59 m -
Number of Lifts:
1 -
Piste Length:
87 m - Max Elevation: 1,398 m
- Min Elevation: 1,366 m
Beginner: 100% (87m)
Coming Soon!