Akakura Kanko Ski Resort - 赤倉観光リゾートスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.89,138.157 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Akakura Kanko Ski Resort
Current Temperature: 9.4°C
Cloudy, feels like 7.8°C
Wind Speed: 8 km/h
Currently: Gentle Breeze
Gusts up to: 14 km/h
Direction: S (175°)
Current Weather Conditions
Humidity: 93%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:59am, Mon, Oct 20, 2025
Sunset: 5:05pm, Mon, Oct 20, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 894.9 hPa
16 Day Snow Forecast for Akakura Kanko Ski Resort
Variable | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:18 | 17:17 | 17:16 | 17:14 | 17:13 | 17:12 | 17:10 | 17:09 | 17:08 | 17:06 | 17:05 | 17:04 | 17:02 | 17:01 | 17:00 | 16:59 | 16:58 | 16:56 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.8 | 0.3 | 0.7 | 28.6 | - | 53.8 | - | 13.6 | 1.0 | 0.8 | 0.6 | - | - | - | - | 1.1 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.8 | 3.8 | 0.9 | 28.6 | 0.2 | 55.9 | - | 15.0 | 2.0 | 1.8 | 0.6 | - | - | - | - | 1.1 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 18 | 17 | 24 | 15 | 14 | 19 | 16 | 18 | 20 | 12 | 12 | 9 | 9 | 13 | 12 | 13 | 14 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 10 | 12 | 14 | 10 | 11 | 12 | 11 | 9 | 12 | 11 | 5 | 4 | 2 | 2 | 2 | 6 | 8 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9 | 15 | 11 | 14 | 14 | 16 | 20 | 15 | 20 | 8 | 14 | 10 | 8 | 10 | 9 | 13 | 17 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 9 | 12 | 6 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 18 | 53 | 26 | 60 | 3 | 82 | - | 63 | 21 | 45 | 12 | 16 | 4 | 10 | 13 | 57 | 71 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,528 m
Mid 1,118 m
Bot 708 m
|
2D Ski Map for Akakura Kanko Ski Resort
赤倉観光リゾートスキー場
Akakura Kanko Ski Resort
- Max Elevation: 1,528 m
- Min Elevation: 708 m
- Ttl Vertical: 820 m
- Lift Length: 8,674 m
- No. of Lifts: 8
-
Piste Length:
12,246 m
Beginner : 30% (3,623m)
Intermediate : 46% (5,641m)
Expert : 24% (2,983m)
3D Ski Map for Akakura Kanko Ski Resort

赤倉観光リゾートスキー場
Akakura Kanko Ski Resort
- Max Elevation: 1,528 m
- Min Elevation: 708 m
- Ttl Vertical: 820 m
- Lift Length: 8,674 m
- No. of Lifts: 8
-
Piste Length:
12,246 m
Beginner : 30% (3,623m)
Intermediate : 46% (5,641m)
Expert : 24% (2,983m)