Amihari Onsen Ski Resort - 網張温泉スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.83,140.936 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Amihari Onsen Ski Resort
Current Temperature: 25.3°C
Cloudy, feels like 29.1°C
Wind Gusts: 1.5 km/hr
Currently: Calm
Gusts up to: 6.8 km/hr

Current Weather Conditions
Humidity: 74 %
Sunrise: 4:15am, Tue, Jul 8, 2025
Sunset: 7:07pm, Tue, Jul 8, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Amihari Onsen Ski Resort
Variable | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:10 | 04:10 | 04:11 | 04:11 | 04:12 | 04:12 | 04:13 | 04:14 | 04:14 | 04:15 | 04:15 | 04:16 | 04:17 | 04:17 | 04:18 | 04:19 | 04:19 | 04:20 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:09 | 19:09 | 19:09 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.1 | - | 16.3 | 0.1 | 0.3 | - | - | - | 0.1 | - | - | 0.6 | 19.3 | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 2.3 | 1.3 | 7.5 | 4.8 | 21.8 | 1.9 | 1.2 | 0.7 | 0.2 | 1.6 | 0.1 | - | 0.4 | 3.6 | 21.2 | 14.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.8 | 25.5 | 22.3 | 24.2 | 24.3 | 24.1 | 23.1 | 22.2 | 23.4 | 25.5 | 29.3 | 29.3 | 20.8 | 20.3 | 23.4 | 20.9 | 25.3 | 20.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.3 | 15.5 | 16.4 | 17 | 16.8 | 18 | 16.4 | 16 | 17.5 | 17.2 | 18.4 | 15.9 | 8.9 | 10 | 14.2 | 14.4 | 16 | 18.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18.4 | 10.8 | 19.1 | 23 | 11.9 | 24.1 | 40.3 | 37.8 | 21.6 | 10.4 | 9 | 11.2 | 15.5 | 13.7 | 11.5 | 27.7 | 16.9 | 18.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.1 | 10.2 | 10.4 | 12.8 | 7.9 | 10.3 | 16.7 | 15.3 | 10.1 | 7.7 | 5.6 | 5.8 | 10.1 | 10.7 | 8.2 | 10.9 | 8.9 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | - | 29 | 30 | 50 | 41 | 78 | 34 | 30 | 12 | - | 19 | - | 3 | 15 | 19 | 19 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Amihari Onsen Ski Resort
網張温泉スキー場
Amihari Onsen Ski Resort
- Max Elevation: 1,325 m
- Min Elevation: 639 m
- Ttl Vertical 686 m
- Lift Length: 3,144 m
- No. of Lifts: 5
-
Piste Length:
7,939 m
Beginner : 34% (2731m)
Intermediate : 53% (4172m)
Expert : 13% (1036m)
3D Ski Map for Amihari Onsen Ski Resort

網張温泉スキー場
Amihari Onsen Ski Resort
- Max Elevation: 1,325 m
- Min Elevation: 639 m
- Ttl Vertical 686 m
- Lift Length: 3,144 m
- No. of Lifts: 5
-
Piste Length:
7,939 m
Beginner : 34% (2731m)
Intermediate : 53% (4172m)
Expert : 13% (1036m)