Snow Forecast for Aomori Spring Resort / 青森スプリング・スキーリゾート
Latitude/Longitude: 40.68,140.282 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
18°C
Heavy Drizzle, feels like 19.1°C
1.6 km/hr
Currently: Calm
Gusts up to: 7.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 77 %
Sunrise: 4:20am, Sat, May 17, 2025
Sunset: 6:50pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:22 PM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:30 | 04:29 | 04:28 | 04:27 | 04:26 | 04:25 | 04:24 | 04:23 | 04:22 | 04:21 | 04:20 | 04:19 | 04:19 | 04:18 | 04:17 | 04:16 | 04:15 | 04:15 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 8.6 | - | - | 8.4 | 2.4 | 1.2 | - | - | - | - | 5.4 | 2.7 | - | 11.8 | 6.5 | 28.9 | 3.7 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 9 | - | - | 12.1 | 3.9 | 1.8 | - | - | - | - | 9.1 | 2.8 | - | 12.1 | 7 | 29.4 | 4.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7.4 | 12.3 | 17 | 14.3 | 9 | 11 | 15.8 | 19.8 | 22.3 | 19.9 | 18.1 | 12.6 | 14.3 | 14.2 | 12.3 | 9.9 | 6.9 | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 2.4 | 2.3 | 4.8 | 9.3 | 4.8 | 4.7 | 7.4 | 7.6 | 10.3 | 10.3 | 12.2 | 3.6 | 3.3 | 6.6 | 10 | 4.9 | 2.6 | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.5 | 19.1 | 19.4 | 60.1 | 61.2 | 16.9 | 15.1 | 10.1 | 25.6 | 27.4 | 45.4 | 49 | 24.8 | 38.9 | 16.2 | 32.8 | 63.4 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.2 | 14.3 | 10.8 | 21.8 | 28.9 | 11 | 13.4 | 12.2 | 14.1 | 17.7 | 14.7 | 19.8 | 14.2 | 17.8 | 13.2 | 14.8 | 37.5 | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 52 | - | - | 76 | 48 | 25 | 1 | - | - | - | 64 | 24 | 1 | 42 | 29 | 32 | 19 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
青森スプリング・スキーリゾート
Aomori Spring Resort
-
Lift Length:
8,066 m -
Number of Lifts:
5 -
Piste Length:
18,921 m - Max Elevation: 1,024 m
- Min Elevation: 372 m
Beginner: 60% (11263m)
Intermediate: 24% (4586m)
Expert: 14% (2624m)
Unrated: 2% (448m)

青森スプリング・スキーリゾート
Aomori Spring Resort
-
Lift Length:
8,066 m -
Number of Lifts:
5 -
Piste Length:
18,921 m - Max Elevation: 1,024 m
- Min Elevation: 372 m
Beginner: 60% (11263m)
Intermediate: 24% (4586m)
Expert: 14% (2624m)
Unrated: 2% (448m)
Coming Soon!