Snow Forecast for Aomori Spring Resort / 青森スプリング・スキーリゾート
Latitude/Longitude: 40.68,140.284 // View Location on Google Maps // View Location on OpenStreetMap // View Location on freshsnow.jpRIGHT NOW
-7.5°C
Clear, feels like -11.5°C
5.5 km/hr
Currently: Light Breeze
Gusts up to: 4 km/hr
SUMMARY
Current Weather Conditions
Humidity: 89 %
Sunrise: 6:59am, Sat, Jan 18, 2025
Sunset: 4:39pm, Sat, Jan 18, 2025
Cloud Cover: 7 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 7 hPa
Current Time/Date in Japan: 05:12 PM, Jan 18, 2025
Variable | Wed Jan 8 | Thu Jan 9 | Fri Jan 10 | Sat Jan 11 | Sun Jan 12 | Mon Jan 13 | Tue Jan 14 | Wed Jan 15 | Thu Jan 16 | Fri Jan 17 | Sat Jan 18 | Sun Jan 19 | Mon Jan 20 | Tue Jan 21 | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 | Thu Jan 30 | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:02 | 07:02 | 07:02 | 07:02 | 07:01 | 07:01 | 07:01 | 07:00 | 07:00 | 06:59 | 06:59 | 06:58 | 06:58 | 06:57 | 06:57 | 06:56 | 06:55 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:39 | 16:41 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | 16:48 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.7 | 0.1 | 1.1 | - | 0.5 | - | 2.8 | 1.7 | 6.2 | 5 | 0.8 | 3.9 | 0.8 | 1.2 | 1.3 | 0.6 | 0.6 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 5.32 | 0.14 | 5.81 | 0.77 | 1.68 | - | 6.09 | 4.69 | 13.58 | 11.97 | 1.26 | 1.82 | 0.56 | 2.66 | 2.87 | 0.21 | - | 0.42 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Sum (mm) | 11.3 | 0.3 | 12.1 | 1.8 | 3.4 | 0.2 | 12.2 | 9.7 | 27.5 | 24.5 | 2.8 | 6.5 | 2.4 | 5.6 | 6.3 | 0.9 | 0.9 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.5 | -4.9 | -1 | -1.4 | -0.2 | 0.1 | -1.2 | -3.8 | -5.2 | -5.8 | -2.9 | 1.5 | 1.9 | - | -1.2 | 0.5 | 0.4 | -0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.9 | -6.8 | -7.4 | -7.9 | -5.5 | -5.7 | -4.5 | -9.2 | -9.4 | -10.1 | -7.8 | -6.5 | -4.5 | -3.9 | -6.5 | -6.1 | -3 | -5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 42.8 | 47.5 | 47.2 | 5.4 | 16.6 | 39.2 | 51.8 | 48.2 | 37.8 | 50.4 | 34.6 | 37.4 | 34.6 | 7.6 | 12.6 | 22.3 | 16.2 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 23.4 | 25.2 | 27.9 | 5.5 | 10 | 19.8 | 26 | 24.8 | 21 | 35.9 | 18.9 | 15.2 | 11.9 | 4.7 | 7.4 | 13.4 | 8.5 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 72 | 29 | 73 | 22 | 51 | 8 | 52 | 65 | 91 | 85 | 27 | 26 | 32 | 14 | 17 | 41 | 50 | 51 | -- | -- | -- | -- | -- | -- | -- | -- |
This is the right column
Coming Soon!
Coming Soon!
Coming Soon!