Biwako Valley - びわ湖バレイ スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.21,135.890 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Biwako Valley
Current Temperature: 22.5°C
Heavy Drizzle, feels like 26.1°C
Wind Gusts: 4.4 km/hr
Currently: Light Breeze
Gusts up to: 4.3 km/hr

Current Weather Conditions
Humidity: 84 %
Sunrise: 4:46am, Wed, Jul 2, 2025
Sunset: 7:15pm, Wed, Jul 2, 2025
Cloud Cover: 100 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
16 Day Snow Forecast for Biwako Valley
Variable | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:42 | 04:43 | 04:43 | 04:43 | 04:43 | 04:44 | 04:44 | 04:45 | 04:45 | 04:45 | 04:46 | 04:46 | 04:47 | 04:47 | 04:48 | 04:48 | 04:49 | 04:49 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:14 | 19:14 | 19:14 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:14 | 19:14 | 19:14 | 19:14 | 19:13 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.9 | 8.1 | 2.2 | 0.2 | 14.4 | 0.1 | - | - | - | - | - | 0.1 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 18.3 | 19.2 | 9.6 | 4.4 | 18.5 | 0.6 | - | - | 3.6 | 3.5 | 18.6 | 10.3 | 5 | - | - | 8.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.6 | 19.5 | 19.4 | 23.4 | 21.1 | 23.2 | 24.1 | 27.8 | 28.5 | 28.4 | 24.9 | 25.7 | 26.3 | 26.9 | 27.7 | 25.6 | 26.1 | 24.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.3 | 16.9 | 16.8 | 18 | 14.6 | 14.1 | 15 | 17.1 | 18.2 | 18.1 | 17.8 | 17.8 | 18.3 | 18.7 | 18.8 | 18.2 | 17.3 | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 37.8 | 30.6 | 29.2 | 35.6 | 24.1 | 20.5 | 13.7 | 9 | 7.9 | 12.2 | 5.4 | 8.3 | 10.8 | 13.7 | 9.4 | 14.8 | 33.1 | 39.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.9 | 10 | 10.4 | 10.3 | 10.6 | 13.2 | 10.6 | 5.7 | 6.8 | 9.1 | 6.4 | 6.4 | 7.9 | 9.6 | 6.5 | 6.4 | 14.7 | 17.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 69 | 91 | 81 | 52 | 27 | 6 | - | 2 | 18 | 41 | 56 | 36 | 21 | - | 1 | 1 | 5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Biwako Valley
びわ湖バレイ スキー場
Biwako Valley
- Max Elevation: 1,172 m
- Min Elevation: 944 m
- Ttl Vertical 228 m
- Lift Length: 3,172 m
- No. of Lifts: 7
-
Piste Length:
4,750 m
Beginner : 35% (1648m)
Intermediate : 56% (2682m)
Expert : 9% (420m)
3D Ski Map for Biwako Valley

びわ湖バレイ スキー場
Biwako Valley
- Max Elevation: 1,172 m
- Min Elevation: 944 m
- Ttl Vertical 228 m
- Lift Length: 3,172 m
- No. of Lifts: 7
-
Piste Length:
4,750 m
Beginner : 35% (1648m)
Intermediate : 56% (2682m)
Expert : 9% (420m)