Snow Forecast for Biwako Valley / びわ湖バレイ スキー場
Latitude/Longitude: 35.21,135.890 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
10.4°C
Cloudy, feels like 6.9°C
11 km/hr
Currently: Gentle Breeze
Gusts up to: 30.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 53 %
Sunrise: 5:54am, Mon, Mar 24, 2025
Sunset: 6:11pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 03:49 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:08 | 06:07 | 06:06 | 06:04 | 06:03 | 06:01 | 06:00 | 05:58 | 05:57 | 05:56 | 05:54 | 05:53 | 05:51 | 05:50 | 05:49 | 05:47 | 05:46 | 05:44 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:03 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:16 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 7.4 | 27.8 | 6.3 | 2.3 | 9.2 | - | - | - | - | - | - | - | 2 | 5.5 | 0.9 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 0.21 | - | 5.95 | 2.31 | 13.23 | - | - | - | - | - | - | - | - | - | 0.91 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 7.7 | 27.8 | 15.3 | 6.7 | 28.8 | - | - | - | - | - | - | - | 2.8 | 6.4 | 2.2 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 6.4 | 0.8 | 2.1 | -0.7 | 3.6 | -2.3 | 3.8 | 9.4 | 14.2 | 13.4 | 13.6 | 14.7 | 11 | 9.3 | 9.8 | 0.4 | 1.1 | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -1.3 | -2.4 | -0.7 | -5.6 | -7.7 | -8 | -8.7 | -2.6 | 1.9 | 4.1 | 4.7 | 4.2 | 5.7 | 5.7 | -0.6 | -4.7 | -5.5 | -4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 40 | 40.7 | 42.8 | 58 | 36 | 66.2 | 15.5 | 45.4 | 51.5 | 28.1 | 44.6 | 42.8 | 54.4 | 41 | 42.8 | 45 | 38.9 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.1 | 13.2 | 16.9 | 33 | 16.6 | 34.4 | 13.3 | 22.6 | 19.1 | 16.9 | 22.8 | 26.4 | 22.7 | 16.1 | 23.8 | 28.5 | 18.1 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 35 | 93 | 63 | 27 | 59 | - | - | - | - | 8 | 6 | - | 34 | 60 | 20 | 6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
びわ湖バレイ スキー場
Biwako Valley
-
Lift Length:
3,172 m -
Number of Lifts:
7 -
Piste Length:
4,750 m - Max Elevation: 1,172 m
- Min Elevation: 944 m
Beginner: 35% (1648m)
Intermediate: 56% (2682m)
Expert: 9% (420m)

びわ湖バレイ スキー場
Biwako Valley
-
Lift Length:
3,172 m -
Number of Lifts:
7 -
Piste Length:
4,750 m - Max Elevation: 1,172 m
- Min Elevation: 944 m
Beginner: 35% (1648m)
Intermediate: 56% (2682m)
Expert: 9% (420m)
Coming Soon!