Snow Forecast for Blue Resort Norikura / ブルーリゾート乗鞍
Latitude/Longitude: 36.12,137.607 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.7°C
Sunny, feels like 1.8°C
18.2 km/hr
Currently: Moderate Breeze
Gusts up to: 45.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 62 %
Sunrise: 5:47am, Mon, Mar 24, 2025
Sunset: 6:04pm, Mon, Mar 24, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
Current Time/Date in Japan: 03:02 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:03 | 06:02 | 06:00 | 05:59 | 05:57 | 05:56 | 05:54 | 05:53 | 05:51 | 05:50 | 05:48 | 05:47 | 05:46 | 05:44 | 05:43 | 05:41 | 05:40 | 05:38 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:06 | 18:07 | 18:08 | 18:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 1.7 | 7.2 | 3.6 | 0.4 | 4 | - | - | - | - | 2.7 | - | 0.5 | 2.1 | 2.7 | 4.5 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 2.73 | 10.92 | 10.08 | 0.84 | 7.35 | - | 0.21 | - | - | 2.45 | - | - | - | - | 2.1 | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 5.6 | 22.8 | 20.5 | 1.6 | 15.1 | - | 0.5 | - | - | 6.5 | 0.3 | 0.8 | 2.4 | 3.3 | 7.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 4.1 | 3.3 | 1 | -0.3 | -2.3 | -1.7 | -3.6 | -2.9 | 0.4 | 4.9 | 7.3 | 6.4 | 8.2 | 8.7 | 9 | 11.1 | 5.9 | -3.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.8 | -8.1 | -6.9 | -4.8 | -13.6 | -17 | -10.5 | -17.4 | -11.9 | -4.3 | -2.6 | -2.8 | -3.6 | 0.3 | 1.6 | 5.7 | -12 | -12.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.5 | 23 | 7.9 | 10.1 | 38.9 | 19.1 | 20.9 | 9.7 | 50.8 | 51.8 | 46.4 | 30.2 | 37.1 | 54.4 | 40 | 26.3 | 31 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.5 | 14.7 | 11.3 | 14.4 | 18.4 | 9.1 | 15.2 | 11.4 | 19.2 | 20.7 | 22.9 | 10.8 | 15.2 | 18.7 | 13.8 | 10.1 | 14.5 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 32 | 100 | 81 | 5 | 80 | - | 1 | - | - | 23 | 10 | 13 | 25 | 70 | 44 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
ブルーリゾート乗鞍
Blue Resort Norikura
-
Lift Length:
5,633 m -
Number of Lifts:
8 -
Piste Length:
12,420 m - Max Elevation: 1,975 m
- Min Elevation: 1,480 m
Beginner: 51% (6303m)
Intermediate: 34% (4280m)
Expert: 15% (1837m)

ブルーリゾート乗鞍
Blue Resort Norikura
-
Lift Length:
5,633 m -
Number of Lifts:
8 -
Piste Length:
12,420 m - Max Elevation: 1,975 m
- Min Elevation: 1,480 m
Beginner: 51% (6303m)
Intermediate: 34% (4280m)
Expert: 15% (1837m)
Coming Soon!