Snow Forecast for Blue Resort Norikura / ブルーリゾート乗鞍
Latitude/Longitude: 36.12,137.607 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
4.8°C
Cloudy, feels like 1.7°C
9.9 km/hr
Currently: Gentle Breeze
Gusts up to: 7.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 88 %
Sunrise: 4:55am, Fri, May 2, 2025
Sunset: 6:37pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:53 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:07 | 05:06 | 05:05 | 05:03 | 05:02 | 05:01 | 05:00 | 04:59 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:40 | 18:41 | 18:42 | 18:43 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.7 | 9.7 | - | - | - | - | 4.4 | 0.5 | - | - | 12.8 | 0.1 | 8.5 | - | 17.4 | 8.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.63 | - | - | - | - | 0.07 | - | 0.07 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.9 | 9.9 | - | - | - | - | 4.5 | 2.2 | - | - | 12.8 | 0.1 | 9.7 | - | 17.7 | 9.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.1 | 11.1 | 16.7 | 11.5 | 6.3 | 12.9 | 12 | 3.3 | 12.2 | 15.6 | 4.9 | 12.5 | 8.3 | 10.1 | 8.9 | 10.3 | 8.8 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3 | 7.2 | 5.7 | -2 | -3.7 | -3.2 | 2.1 | -5.2 | -5.2 | 2.1 | 2 | -3.2 | -3.9 | -3.6 | 0.1 | 3 | 0.4 | -1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18 | 24.5 | 11.9 | 36.7 | 46.8 | 35.6 | 26.6 | 47.5 | 15.8 | 13.7 | 8.6 | 34.9 | 42.5 | 25.2 | 14.4 | 10.8 | 10.8 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.5 | 9.3 | 13.1 | 14.7 | 22.8 | 16 | 11.2 | 21.6 | 12.6 | 12.1 | 14.5 | 12.3 | 20.1 | 16 | 14.8 | 12.9 | 13.4 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 4 | 62 | - | - | - | - | 29 | 16 | - | - | 46 | 8 | 46 | 1 | 45 | 42 | 9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
ブルーリゾート乗鞍
Blue Resort Norikura
-
Lift Length:
5,633 m -
Number of Lifts:
8 -
Piste Length:
12,420 m - Max Elevation: 1,975 m
- Min Elevation: 1,480 m
Beginner: 51% (6303m)
Intermediate: 34% (4280m)
Expert: 15% (1837m)

ブルーリゾート乗鞍
Blue Resort Norikura
-
Lift Length:
5,633 m -
Number of Lifts:
8 -
Piste Length:
12,420 m - Max Elevation: 1,975 m
- Min Elevation: 1,480 m
Beginner: 51% (6303m)
Intermediate: 34% (4280m)
Expert: 15% (1837m)
Coming Soon!