Snow Forecast for Eniwa City Ski Area / 恵庭市民スキー場
Latitude/Longitude: 42.85,141.488 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
12.4°C
Cloudy, feels like 7.9°C
29.8 km/hr
Currently: Strong Breeze
Gusts up to: 57.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 82 %
Sunrise: 4:26am, Fri, May 2, 2025
Sunset: 6:35pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:53 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:41 | 04:39 | 04:38 | 04:36 | 04:35 | 04:33 | 04:32 | 04:31 | 04:29 | 04:28 | 04:26 | 04:25 | 04:24 | 04:22 | 04:21 | 04:20 | 04:19 | 04:17 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 5.2 | - | 7.8 | - | 0.4 | 1.8 | 27.7 | 0.5 | - | 6.8 | 29.8 | - | 0.6 | - | 3 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 5.2 | - | 8.3 | 0.1 | 0.7 | 1.8 | 27.7 | 0.5 | - | 7.3 | 30.6 | 6 | 1.5 | 0.8 | 3 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 11.5 | 12.4 | 17.9 | 9.7 | 11.2 | 9.7 | 12.4 | 4.2 | 9.2 | 14.8 | 13.4 | 15.4 | 14 | 14.8 | 17.3 | 10.6 | 11.6 | 17.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1.9 | 4 | 6.8 | 3.3 | 2.6 | 2.8 | 1.1 | 2.5 | 1.5 | 1 | 5.9 | 7.8 | 5.9 | 5.4 | 6 | 6.1 | 5.6 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 34.6 | 23.8 | 32.8 | 38.5 | 46.1 | 36.7 | 36.7 | 28.8 | 36.7 | 34.9 | 61.2 | 61.6 | 29.9 | 32 | 23.8 | 20.9 | 32.8 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 20.9 | 13.1 | 14.6 | 16.3 | 25.6 | 16.7 | 20.7 | 10.7 | 25 | 21.5 | 30.4 | 28.3 | 16.1 | 21.3 | 14.4 | 8.9 | 16 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 37 | 2 | 40 | 16 | 14 | 8 | 89 | 11 | - | 17 | 46 | 39 | 18 | 6 | 56 | 24 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
恵庭市民スキー場
Eniwa City Ski Area
-
Lift Length:
276 m -
Number of Lifts:
1 -
Piste Length:
624 m - Max Elevation: 167 m
- Min Elevation: 113 m
Beginner: 100% (624m)

恵庭市民スキー場
Eniwa City Ski Area
-
Lift Length:
276 m -
Number of Lifts:
1 -
Piste Length:
624 m - Max Elevation: 167 m
- Min Elevation: 113 m
Beginner: 100% (624m)
Coming Soon!