Snow Forecast for Furano ski resort / 富良野スキー場
Latitude/Longitude: 43.33,142.339 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-5.4°C
Cloudy, feels like -10.4°C
11.6 km/hr
Currently: Gentle Breeze
Gusts up to: 18.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 73 %
Sunrise: 6:35am, Mon, Feb 10, 2025
Sunset: 4:54pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:44 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:41 | 06:40 | 06:39 | 06:38 | 06:36 | 06:35 | 06:34 | 06:32 | 06:31 | 06:30 | 06:28 | 06:27 | 06:25 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 | 16:47 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 | 16:59 | 17:01 | 17:02 | 17:03 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 4.9 | 0.1 | 0.6 | 0.2 | 3 | 3.1 | 2.4 | 0.8 | - | 0.6 | 0.9 | 0.9 | 2.6 | 4.2 | 3.7 | 1.4 | 1.7 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 10.92 | 0.28 | 0.63 | 0.42 | 6.72 | 6.23 | 6.16 | 1.61 | 0.84 | 3.78 | 2.31 | 2.94 | 3.64 | 7.91 | 8.19 | 1.19 | 2.8 | 2.66 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 22.5 | 0.6 | 2 | 0.8 | 13.9 | 12.9 | 12.6 | 3.7 | 1.5 | 7.7 | 4.8 | 6.3 | 7.8 | 16.7 | 16.7 | 3.3 | 5.8 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.3 | -3.8 | -4.3 | -4.1 | -1.9 | -5.6 | -4.9 | -5.6 | -4.4 | -5.9 | -5.5 | -5.3 | -1.2 | -2.6 | -6.8 | -2.1 | -2.6 | -7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.5 | -13.4 | -13.7 | -15.7 | -7.3 | -11.4 | -10.8 | -15.6 | -13.6 | -10.8 | -13 | -11.8 | -12.7 | -9.5 | -11.4 | -9.5 | -9.7 | -10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 33.8 | 10.4 | 19.4 | 31.7 | 64.1 | 54.4 | 43.9 | 16.2 | 33.1 | 43.2 | 21.6 | 23.8 | 50.4 | 47.9 | 51.8 | 51.5 | 49 | 35.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.5 | 9.3 | 8.4 | 12 | 23 | 24.1 | 23.6 | 10 | 13.2 | 18.7 | 17.8 | 12.3 | 17.5 | 28 | 28.7 | 17.1 | 23.9 | 25.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 99 | 18 | 22 | 12 | 85 | 63 | 82 | 24 | 23 | 72 | 84 | 79 | 44 | 97 | 89 | 54 | 66 | 73 | -- | -- | -- | -- | -- | -- | -- | -- |
富良野スキー場
Furano ski resort
- Lift Length:
12,050 m - Number of Lifts:
11 - Piste Length:
31,173 m - Max Elevation: 1,070 m
- Min Elevation: 234 m
Beginner: 50% (15462m)
Intermediate: 36% (11326m)
Expert: 14% (4263m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)