Snow Forecast for Geto Kogen / Geto Kogen
Latitude/Longitude: 39.24,140.897 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
8.4°C
Cloudy, feels like 5.9°C
5.8 km/hr
Currently: Light Breeze
Gusts up to: 9 km/hr
SUMMARY

Current Weather Conditions
Humidity: 43 %
Sunrise: 5:34am, Mon, Mar 24, 2025
Sunset: 5:52pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 03:26 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:50 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:38 | 05:37 | 05:35 | 05:34 | 05:32 | 05:31 | 05:29 | 05:27 | 05:26 | 05:24 | 05:23 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:42 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.4 | 0.9 | 9.8 | 9.1 | 0.3 | 0.3 | 2.9 | 0.9 | 0.1 | 2.2 | - | 1.7 | 2.8 | - | 1.6 | 2.2 | 0.4 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 1.05 | 1.68 | 15.19 | 14.49 | 1.12 | 1.75 | 8.61 | 0.07 | - | 2.1 | - | - | 0.49 | - | - | 2.1 | 1.05 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.8 | 3.5 | 31.5 | 31.3 | 2.8 | 3.6 | 17.7 | 1.9 | 0.6 | 5.4 | - | 1.8 | 5 | - | 1.8 | 6.2 | 2.2 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 0.7 | -0.7 | -1.1 | -0.5 | -0.9 | -0.5 | -0.9 | 4.5 | 8.6 | 3.4 | 9.7 | 10.4 | 8.8 | 9 | 10.4 | 1.6 | -0.7 | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -4.4 | -6.6 | -5.4 | -3.3 | -7.7 | -7 | -5.8 | -5.4 | 2.3 | -4.1 | -4.2 | 2.3 | -2.4 | -3 | 1.9 | -4.6 | -8 | -7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 86 | 54.7 | 65.5 | 61.9 | 54.4 | 46.8 | 46.1 | 62.6 | 66.6 | 55.8 | 12.2 | 31 | 76 | 23.8 | 68 | 71.6 | 49.3 | 18.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 37.9 | 28.5 | 31.1 | 31.7 | 26 | 26.1 | 17.9 | 34 | 36.1 | 27.7 | 10 | 13.7 | 35.2 | 17.6 | 32.8 | 36.4 | 28.2 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 6 | 8 | 69 | 98 | 27 | 20 | 92 | 22 | 3 | 23 | 3 | 14 | 29 | 8 | 46 | 50 | 39 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Geto Kogen
Geto Kogen
-
Lift Length:
4,632 m -
Number of Lifts:
5 -
Piste Length:
12,631 m - Max Elevation: 1,074 m
- Min Elevation: 637 m
Beginner: 44% (5507m)
Intermediate: 38% (4793m)
Expert: 18% (2243m)
Unrated: 1% (88m)

Geto Kogen
Geto Kogen
-
Lift Length:
4,632 m -
Number of Lifts:
5 -
Piste Length:
12,631 m - Max Elevation: 1,074 m
- Min Elevation: 637 m
Beginner: 44% (5507m)
Intermediate: 38% (4793m)
Expert: 18% (2243m)
Unrated: 1% (88m)
Coming Soon!