Hakkai Sanroku Ski Area - 八海山山麓スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.16,138.975 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hakkai Sanroku Ski Area
Current Temperature: 27.5°C
Cloudy, feels like 31.9°C
Wind Gusts: 4.8 km/hr
Currently: Light Breeze
Gusts up to: 9.4 km/hr

Current Weather Conditions
Humidity: 74 %
Sunrise: 4:31am, Wed, Jul 9, 2025
Sunset: 7:06pm, Wed, Jul 9, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Hakkai Sanroku Ski Area
Variable | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:26 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | 0.1 | - | - | - | - | 0.1 | - | - | - | - | 0.7 | 2.8 | 4.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.8 | 7.6 | 0.9 | 4.9 | 0.6 | 0.4 | - | 5.7 | 13 | 0.4 | 0.2 | - | - | 0.7 | 3 | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 30.9 | 32.3 | 30.6 | 31.3 | 33.4 | 32.8 | 31.1 | 31.4 | 33.1 | 32.5 | 33.9 | 32.9 | 32.5 | 30.9 | 31.9 | 32.8 | 23 | 27.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 21.1 | 22.2 | 21.7 | 20.5 | 21.3 | 20.9 | 21.2 | 22.3 | 22.4 | 21.8 | 21.6 | 20.6 | 19.2 | 19.3 | 20.7 | 20.4 | 20.8 | 22.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.6 | 9.4 | 15.1 | 11.5 | 11.9 | 14.8 | 16.6 | 17.6 | 9.7 | 7.6 | 14.8 | 11.9 | 12.6 | 12.6 | 12.2 | 11.9 | 7.6 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.3 | 11.8 | 10.3 | 8.5 | 14.6 | 15.1 | 15.5 | 15 | 12.2 | 7.2 | 16.4 | 16.6 | 12.1 | 15 | 14.7 | 16.5 | 8.3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | - | 33 | 42 | 46 | 61 | 16 | 9 | 4 | 38 | 71 | 48 | 26 | 11 | 6 | 39 | 33 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Hakkai Sanroku Ski Area
八海山山麓スキー場
Hakkai Sanroku Ski Area
- Max Elevation: 420 m
- Min Elevation: 213 m
- Ttl Vertical 207 m
- Lift Length: 779 m
- No. of Lifts: 2
-
Piste Length:
3,279 m
Beginner : 23% (743m)
Intermediate : 62% (2033m)
Expert : 15% (503m)
3D Ski Map for Hakkai Sanroku Ski Area

八海山山麓スキー場
Hakkai Sanroku Ski Area
- Max Elevation: 420 m
- Min Elevation: 213 m
- Ttl Vertical 207 m
- Lift Length: 779 m
- No. of Lifts: 2
-
Piste Length:
3,279 m
Beginner : 23% (743m)
Intermediate : 62% (2033m)
Expert : 15% (503m)