Snow Forecast for Hakuba 47 / 白馬47
Latitude/Longitude: 36.67,137.821 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-4.5°C
Light Snow Showers, feels like -9°C
10.9 km/hr
Currently: Gentle Breeze
Gusts up to: 6.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 87 %
Sunrise: 6:42am, Mon, Feb 10, 2025
Sunset: 5:23pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:45 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:51 | 06:50 | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.3 | 0.1 | 1.8 | 4.4 | 8 | 14.2 | 11.6 | 9.1 | 8.2 | 1.6 | 1.1 | 3.6 | 13.9 | 17.3 | 0.3 | - | 1.5 | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 6.44 | - | 1.82 | 8.96 | 27.16 | 37.73 | 30.87 | 23.17 | 32.27 | 13.02 | 3.29 | 8.26 | 3.92 | 20.79 | 0.35 | - | 4.06 | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 13.2 | 0.1 | 4.4 | 19.3 | 55.1 | 77.2 | 63.1 | 47.2 | 66 | 26.4 | 6.5 | 16.5 | 19.5 | 49.5 | 0.9 | - | 8.2 | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.5 | -0.6 | -0.3 | 2.4 | -5.4 | -7.6 | -7.1 | -7.8 | -6.9 | -5.6 | -4.4 | -5.4 | 1.5 | 1.7 | -1.7 | 0.1 | -2.2 | -5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -9 | -8.5 | -5.1 | -5.1 | -10.8 | -11 | -11 | -9.4 | -11.1 | -9.4 | -10.7 | -13 | -12.8 | -13.4 | -11.7 | -10.3 | -8.2 | -12.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.5 | 6.1 | 5.8 | 13.7 | 11.5 | 62.3 | 54.4 | 52.2 | 54.7 | 32.4 | 7.9 | 20.2 | 23.8 | 55.8 | 16.9 | 7.6 | 15.1 | 26.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.1 | 8.5 | 7.4 | 9.9 | 12.5 | 31.6 | 24.4 | 27.7 | 26.8 | 15.2 | 11 | 13.5 | 15.4 | 21 | 13 | 12.7 | 12.8 | 15.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 79 | 9 | 20 | 50 | 94 | 100 | 100 | 82 | 100 | 100 | 69 | 54 | 34 | 61 | 41 | 8 | 69 | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
白馬47
Hakuba 47
- Lift Length:
5,542 m - Number of Lifts:
6 - Piste Length:
13,235 m - Max Elevation: 1,671 m
- Min Elevation: 811 m
Beginner: 58% (7683m)
Intermediate: 26% (3466m)
Expert: 16% (2086m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)