Snow Forecast for Hida Kawai Ski Resort / 飛騨かわいスキー場
Latitude/Longitude: 36.23,137.079 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
7.8°C
Light Rain, feels like 5.9°C
8.4 km/hr
Currently: Gentle Breeze
Gusts up to: 38.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 96 %
Sunrise: 4:57am, Fri, May 2, 2025
Sunset: 6:39pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.4 mm
Precipitation: 0.4 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:20 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:09 | 05:07 | 05:06 | 05:05 | 05:04 | 05:03 | 05:01 | 05:00 | 04:59 | 04:58 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:31 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:43 | 18:44 | 18:45 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.7 | 29.6 | 0.2 | - | - | - | 1 | 1.1 | - | - | 9.6 | 0.6 | 1.5 | - | 19.2 | 11.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.8 | 29.6 | 0.2 | - | - | - | 1.1 | 2.5 | - | - | 10.3 | 0.6 | 1.8 | - | 19.4 | 11.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.2 | 13.7 | 17.8 | 13.5 | 11.4 | 19.8 | 16 | 7.7 | 14.6 | 17.7 | 10 | 16.5 | 15.8 | 13.7 | 11.2 | 12.9 | 11.1 | 14.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5.6 | 10.4 | 8.7 | 2 | -0.7 | -0.6 | 6.5 | -0.2 | -1.6 | 4.4 | 2.1 | 0.2 | 0.3 | -0.4 | 3.3 | 6.9 | 1.5 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 48.6 | 52.9 | 10.1 | 14.4 | 33.5 | 18.4 | 25.2 | 36.4 | 13.3 | 47.2 | 56.9 | 29.2 | 29.5 | 17.3 | 25.9 | 10.8 | 17.6 | 19.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 19.8 | 17.5 | 12.3 | 15.5 | 18.1 | 8.8 | 16.8 | 17.9 | 10.9 | 20.8 | 11.5 | 8.2 | 13.3 | 13.9 | 17.9 | 10.1 | 15.9 | 16.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 7 | 64 | 5 | - | - | - | 32 | 48 | - | - | 53 | 9 | 44 | 1 | 41 | 57 | 12 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
飛騨かわいスキー場
Hida Kawai Ski Resort
-
Lift Length:
2,412 m -
Number of Lifts:
4 -
Piste Length:
3,947 m - Max Elevation: 1,217 m
- Min Elevation: 850 m
Beginner: 19% (757m)
Intermediate: 42% (1653m)
Expert: 39% (1537m)

飛騨かわいスキー場
Hida Kawai Ski Resort
-
Lift Length:
2,412 m -
Number of Lifts:
4 -
Piste Length:
3,947 m - Max Elevation: 1,217 m
- Min Elevation: 850 m
Beginner: 19% (757m)
Intermediate: 42% (1653m)
Expert: 39% (1537m)
Coming Soon!