Snow Forecast for Hiraya Kogen Ski Area / ひらや高原スキー場
Latitude/Longitude: 35.31,137.625 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
14.2°C
Showers, feels like 14.8°C
5.5 km/hr
Currently: Light Breeze
Gusts up to: 15.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:43am, Sat, May 17, 2025
Sunset: 6:48pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 2.3 mm
Precipitation: 2.4 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:00 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | 04:43 | 04:42 | 04:41 | 04:41 | 04:40 | 04:40 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:40 | 18:41 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:51 | 18:52 | 18:52 | 18:53 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 12.4 | - | 13.6 | 21 | 1.4 | 13.4 | - | - | - | 0.1 | 46.6 | 0.1 | - | - | 4.3 | 4.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 13.8 | 0.3 | 13.6 | 26.4 | 1.5 | 13.7 | - | - | - | 0.1 | 53.2 | 1.3 | - | - | 9.4 | 4.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 15.7 | 17.1 | 14.7 | 16.1 | 16.9 | 15.2 | 19.3 | 20.6 | 19.5 | 20.5 | 17.3 | 22.4 | 17.5 | 23.3 | 22.9 | 21.8 | 17.3 | 15.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6.2 | 5.5 | 7.9 | 10.6 | 7.7 | 7.9 | 6.2 | 9 | 9.8 | 10 | 11.8 | 14 | 11.5 | 10.8 | 14.1 | 4.1 | 3.4 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 26.6 | 13.7 | 19.8 | 33.1 | 24.1 | 16.2 | 9.4 | 11.5 | 11.5 | 11.5 | 22.7 | 19.1 | 22.3 | 27 | 10.1 | 41.8 | 16.2 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.2 | 13.6 | 20.7 | 15 | 18.4 | 16.7 | 14 | 11.9 | 10.1 | 10.7 | 14.5 | 16.6 | 9.3 | 13.7 | 11.4 | 19.4 | 17.7 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 26 | 5 | 27 | 94 | 19 | 49 | - | - | - | 4 | 90 | 40 | 14 | - | 25 | 50 | 15 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
ひらや高原スキー場
Hiraya Kogen Ski Area
-
Lift Length:
675 m -
Number of Lifts:
2 -
Piste Length:
1,410 m - Max Elevation: 1,017 m
- Min Elevation: 961 m
Beginner: 40% (558m)
Intermediate: 43% (602m)
Expert: 18% (249m)

ひらや高原スキー場
Hiraya Kogen Ski Area
-
Lift Length:
675 m -
Number of Lifts:
2 -
Piste Length:
1,410 m - Max Elevation: 1,017 m
- Min Elevation: 961 m
Beginner: 40% (558m)
Intermediate: 43% (602m)
Expert: 18% (249m)
Coming Soon!