Hyper Bowl Tohachi - ハイパーボウル東鉢 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.39,134.562 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hyper Bowl Tohachi
Current Temperature: 26.6°C
Partly Cloudy, feels like 27.9°C
Wind Gusts: 11.9 km/hr
Currently: Gentle Breeze
Gusts up to: 18.7 km/hr

Current Weather Conditions
Humidity: 60 %
Sunrise: 4:57am, Sun, Jul 13, 2025
Sunset: 7:18pm, Sun, Jul 13, 2025
Cloud Cover: 78 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 78 hPa
16 Day Snow Forecast for Hyper Bowl Tohachi
Variable | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:51 | 04:52 | 04:52 | 04:53 | 04:53 | 04:54 | 04:54 | 04:55 | 04:55 | 04:56 | 04:57 | 04:57 | 04:58 | 04:59 | 04:59 | 05:00 | 05:01 | 05:01 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:20 | 19:20 | 19:20 | 19:20 | 19:19 | 19:19 | 19:19 | 19:19 | 19:18 | 19:18 | 19:18 | 19:17 | 19:17 | 19:16 | 19:16 | 19:15 | 19:15 | 19:14 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | - | - | - | - | 45.1 | - | 0.2 | 7.8 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 6.7 | 2 | 0.3 | - | 3.1 | 14.4 | 2.3 | 0.4 | 7 | 1.2 | 0.1 | 54.3 | 0.5 | 2 | 10.5 | - | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 28.6 | 30.3 | 29.7 | 30.9 | 30.6 | 29.6 | 29 | 29.7 | 26.4 | 27.9 | 27.5 | 23.1 | 27.2 | 23.1 | 21.9 | 21.5 | 25.3 | 25.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19.3 | 20.2 | 19 | 19.6 | 19.9 | 19.1 | 19.7 | 18.4 | 17.2 | 19 | 18.5 | 19.1 | 18.7 | 19.3 | 18.1 | 19.2 | 18.8 | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9 | 11.9 | 16.2 | 9 | 9 | 9.7 | 11.2 | 10.8 | 8.3 | 14.8 | 42.5 | 47.9 | 31.3 | 32.4 | 56.2 | 43.2 | 26.3 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7.9 | 7 | 8.1 | 6 | 7.2 | 7.6 | 8.4 | 10.7 | 7.6 | 9.7 | 15.6 | 18.6 | 13.9 | 13 | 18.4 | 14.1 | 12.3 | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 39 | 22 | 3 | 2 | 32 | 56 | 22 | 24 | 46 | 20 | 7 | 77 | 38 | 39 | 76 | 42 | 12 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Hyper Bowl Tohachi
ハイパーボウル東鉢
Hyper Bowl Tohachi
- Max Elevation: 1,035 m
- Min Elevation: 654 m
- Ttl Vertical 381 m
- Lift Length: 2,658 m
- No. of Lifts: 4
-
Piste Length:
4,775 m
Beginner : 41% (1939m)
Intermediate : 41% (1944m)
Expert : 19% (892m)
3D Ski Map for Hyper Bowl Tohachi

ハイパーボウル東鉢
Hyper Bowl Tohachi
- Max Elevation: 1,035 m
- Min Elevation: 654 m
- Ttl Vertical 381 m
- Lift Length: 2,658 m
- No. of Lifts: 4
-
Piste Length:
4,775 m
Beginner : 41% (1939m)
Intermediate : 41% (1944m)
Expert : 19% (892m)