Ippon Sugi Ski Resort - 一本杉スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.94,138.806 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ippon Sugi Ski Resort
Current Temperature: 21.5°C
Light Drizzle, feels like 25.7°C
Wind Speed: 2 km/h
Currently: Calm
Gusts up to: 7 km/h
Direction: W (259°)
Current Weather Conditions
Humidity: 97%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:26am, Mon, Sep 15, 2025
Sunset: 5:52pm, Mon, Sep 15, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 969.1 hPa
16 Day Snow Forecast for Ippon Sugi Ski Resort
Variable | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:18 | 05:19 | 05:20 | 05:20 | 05:21 | 05:22 | 05:23 | 05:24 | 05:25 | 05:25 | 05:26 | 05:27 | 05:28 | 05:29 | 05:29 | 05:30 | 05:31 | 05:32 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:08 | 18:06 | 18:05 | 18:03 | 18:02 | 18:00 | 17:59 | 17:57 | 17:56 | 17:54 | 17:52 | 17:51 | 17:49 | 17:48 | 17:46 | 17:45 | 17:43 | 17:42 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 7.4 | - | - | 1.5 | 0.3 | 26.6 | 9.9 | 1.3 | 21.3 | 1.9 | 0.8 | - | - | 12.6 | - | 2.5 | 3.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 15.4 | - | 1.6 | 1.9 | 6.1 | 36.9 | 11.4 | 6.6 | 23.4 | 5.0 | 3.0 | 2.2 | 3.4 | 14.3 | - | 2.5 | 3.2 | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23 | 28 | 32 | 25 | 29 | 28 | 26 | 27 | 27 | 22 | 25 | 30 | 27 | 25 | 22 | 20 | 19 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 19 | 21 | 21 | 21 | 20 | 19 | 20 | 21 | 20 | 20 | 21 | 20 | 15 | 15 | 15 | 16 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16 | 8 | 13 | 7 | 16 | 10 | 8 | 7 | 12 | 7 | 8 | 8 | 15 | 20 | 7 | 34 | 32 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7 | 12 | 13 | 5 | 9 | 12 | 9 | 12 | 13 | 7 | 7 | 9 | 10 | 18 | 9 | 8 | 7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 89 | 2 | 46 | 34 | 77 | 90 | 47 | 64 | 46 | 41 | 34 | 12 | 81 | 46 | 71 | 60 | 51 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 436 m
Mid 405 m
Bot 373 m
|
2D Ski Map for Ippon Sugi Ski Resort
一本杉スキー場
Ippon Sugi Ski Resort
- Max Elevation: 436 m
- Min Elevation: 373 m
- Ttl Vertical: 63 m
- Lift Length: 275 m
- No. of Lifts: 1
-
Piste Length:
0 m
3D Ski Map for Ippon Sugi Ski Resort

一本杉スキー場
Ippon Sugi Ski Resort
- Max Elevation: 436 m
- Min Elevation: 373 m
- Ttl Vertical: 63 m
- Lift Length: 275 m
- No. of Lifts: 1
-
Piste Length:
0 m