Snow Forecast for Ippon Sugi Ski Resort / 一本杉スキー場
Latitude/Longitude: 36.94,138.806 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-0.8°C
Light Snow Showers, feels like -4.5°C
9.7 km/hr
Currently: Gentle Breeze
Gusts up to: 26.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 6:38am, Mon, Feb 10, 2025
Sunset: 5:18pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:48 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:30 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:07 | 17:08 | 17:09 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:25 | 17:26 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.2 | 3.7 | - | 11.3 | 5.2 | 4.3 | 4.5 | 4.2 | 4 | 1.6 | 6.3 | 7.7 | 0.3 | 12.5 | 4.3 | - | 3.4 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 18.55 | 6.37 | - | 3.01 | 19.39 | 15.68 | 12.81 | 8.75 | 13.65 | 10.01 | 15.05 | 16.1 | - | 4.9 | 2.66 | - | 4.9 | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 38.3 | 13.4 | - | 15.6 | 39.7 | 31.8 | 26.8 | 19.2 | 31.6 | 20.6 | 31.5 | 32.9 | 0.3 | 21.6 | 9.8 | - | 10.9 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 0.4 | 1.6 | 2.9 | 7.3 | 0.5 | -1 | -1.6 | -0.8 | -0.4 | -0.2 | -0.5 | -0.8 | 2.1 | 3 | 2.6 | 3.1 | 0.9 | -0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2.7 | -2.7 | -3.1 | -3.4 | -4.1 | -5.2 | -5.3 | -4.8 | -5.2 | -2.9 | -3.3 | -4.9 | -8.1 | -5.9 | -6.3 | -4.3 | -2.1 | -4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 40 | 19.8 | 7.9 | 41 | 43.9 | 61.2 | 52.9 | 64.4 | 57.2 | 42.8 | 33.8 | 41.8 | 7.9 | 56.2 | 43.2 | 7.6 | 42.8 | 53.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13 | 5.4 | 7 | 13 | 13.3 | 26.8 | 23.7 | 24.5 | 25.2 | 20.9 | 9.7 | 17 | 10.9 | 25.7 | 14 | 10.3 | 15.6 | 22.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 100 | 60 | - | 36 | 100 | 100 | 100 | 91 | 100 | 100 | 100 | 97 | 20 | 96 | 79 | 10 | 71 | 92 | -- | -- | -- | -- | -- | -- | -- | -- |
一本杉スキー場
Ippon Sugi Ski Resort
- Lift Length:
275 m - Number of Lifts:
1 - Piste Length:
0 m - Max Elevation: 425 m
- Min Elevation: 374 m
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)