Joetsu International - 上越国際 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.03,138.794 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Joetsu International
Current Temperature: 19.1°C
Clear, feels like 21.2°C
Wind Speed: 6 km/h
Currently: Light Breeze
Gusts up to: 5 km/h
Direction: N (0°)
Current Weather Conditions
Humidity: 93%
Cloud Cover: 12%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:27am, Tue, Sep 16, 2025
Sunset: 5:51pm, Tue, Sep 16, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 950.8 hPa
16 Day Snow Forecast for Joetsu International
Variable | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:19 | 05:19 | 05:20 | 05:21 | 05:22 | 05:23 | 05:23 | 05:24 | 05:25 | 05:26 | 05:27 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:32 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:08 | 18:06 | 18:05 | 18:04 | 18:02 | 18:01 | 17:59 | 17:57 | 17:56 | 17:54 | 17:53 | 17:51 | 17:50 | 17:48 | 17:47 | 17:45 | 17:44 | 17:42 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 9.2 | - | - | 1.5 | 0.1 | 35.4 | 16.3 | 4.1 | 30.3 | 2.6 | 0.1 | - | - | 15.5 | 10.1 | 12.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 13.6 | - | 0.4 | 2.3 | 6.3 | 48.5 | 20.3 | 8.0 | 32.6 | 5.8 | 1.7 | 0.2 | 3.1 | 17.2 | 10.1 | 12.7 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23 | 27 | 31 | 25 | 28 | 29 | 25 | 24 | 24 | 22 | 25 | 30 | 29 | 21 | 17 | 18 | 20 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 20 | 19 | 21 | 20 | 14 | 14 | 15 | 16 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19 | 14 | 13 | 7 | 13 | 8 | 16 | 20 | 30 | 9 | 8 | 16 | 14 | 25 | 15 | 21 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 12 | 12 | 7 | 10 | 9 | 11 | 14 | 17 | 8 | 9 | 12 | 11 | 15 | 11 | 15 | 9 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 78 | - | 26 | 36 | 75 | 92 | 58 | 72 | 36 | 41 | 33 | 12 | 54 | 56 | 68 | 75 | 54 | 44 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 945 m
Mid 580 m
Bot 214 m
|
2D Ski Map for Joetsu International
上越国際
Joetsu International
- Max Elevation: 945 m
- Min Elevation: 214 m
- Ttl Vertical: 731 m
- Lift Length: 13,401 m
- No. of Lifts: 19
-
Piste Length:
22,947 m
Beginner : 33% (7,632m)
Intermediate : 61% (13,996m)
Expert : 6% (1,320m)
3D Ski Map for Joetsu International

上越国際
Joetsu International
- Max Elevation: 945 m
- Min Elevation: 214 m
- Ttl Vertical: 731 m
- Lift Length: 13,401 m
- No. of Lifts: 19
-
Piste Length:
22,947 m
Beginner : 33% (7,632m)
Intermediate : 61% (13,996m)
Expert : 6% (1,320m)