Kandatsu Kogen Ski Resort - 神立高原スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.90,138.809 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Kandatsu Kogen Ski Resort
Current Temperature: 22.7°C
Light Drizzle, feels like 25.2°C
Wind Speed: 14 km/h
Currently: Moderate Breeze
Gusts up to: 20 km/h
Direction: SSE (150°)
Current Weather Conditions
Humidity: 91%
Cloud Cover: 100%
Showers: 0.1 mm
Snowfall: 0.0 cm
Sunrise: 5:29am, Thu, Sep 18, 2025
Sunset: 5:48pm, Thu, Sep 18, 2025
Rain: 0.0 mm
Precipitation: 0.1 mm
Pressure: 928.7 hPa
16 Day Snow Forecast for Kandatsu Kogen Ski Resort
Variable | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 | Thu Oct 2 | Fri Oct 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:21 | 05:21 | 05:22 | 05:23 | 05:24 | 05:25 | 05:25 | 05:26 | 05:27 | 05:28 | 05:29 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | 05:34 | 05:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:03 | 18:02 | 18:00 | 17:59 | 17:57 | 17:55 | 17:54 | 17:52 | 17:51 | 17:49 | 17:48 | 17:46 | 17:45 | 17:43 | 17:42 | 17:40 | 17:39 | 17:37 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.3 | 0.2 | 29.2 | 19.4 | 5.4 | 22.8 | 2.4 | 0.1 | - | - | 5.0 | 0.4 | 9.5 | 0.1 | - | - | 1.2 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.3 | 13.1 | 41.6 | 22.9 | 13.8 | 24.7 | 8.2 | 2.9 | - | 2.2 | 6.3 | 0.5 | 15.7 | 3.6 | 0.2 | - | 1.2 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24 | 27 | 29 | 24 | 22 | 22 | 21 | 24 | 29 | 27 | 23 | 21 | 17 | 15 | 19 | 18 | 21 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 20 | 19 | 19 | 18 | 19 | 20 | 19 | 18 | 20 | 19 | 14 | 15 | 13 | 11 | 13 | 12 | 14 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 7 | 13 | 8 | 16 | 20 | 30 | 9 | 8 | 12 | 13 | 20 | 26 | 44 | 14 | 19 | 20 | 41 | 39 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8 | 11 | 8 | 13 | 16 | 18 | 8 | 9 | 12 | 13 | 14 | 20 | 26 | 11 | 19 | 19 | 23 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 36 | 75 | 92 | 58 | 72 | 36 | 41 | 33 | 9 | 72 | 45 | 23 | 80 | 41 | 23 | 24 | 43 | 55 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 998 m
Mid 733 m
Bot 467 m
|
2D Ski Map for Kandatsu Kogen Ski Resort
神立高原スキー場
Kandatsu Kogen Ski Resort
- Max Elevation: 998 m
- Min Elevation: 467 m
- Ttl Vertical: 531 m
- Lift Length: 4,760 m
- No. of Lifts: 6
-
Piste Length:
11,560 m
Beginner : 29% (3,375m)
Intermediate : 32% (3,696m)
Expert : 36% (4,144m)
Freeride : 3% (345m)
3D Ski Map for Kandatsu Kogen Ski Resort

神立高原スキー場
Kandatsu Kogen Ski Resort
- Max Elevation: 998 m
- Min Elevation: 467 m
- Ttl Vertical: 531 m
- Lift Length: 4,760 m
- No. of Lifts: 6
-
Piste Length:
11,560 m
Beginner : 29% (3,375m)
Intermediate : 32% (3,696m)
Expert : 36% (4,144m)
Freeride : 3% (345m)