Snow Forecast for Kiroro Resort / キロロリゾート
Latitude/Longitude: 43.06,141.010 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
0.6°C
Sunny, feels like -3.2°C
13.3 km/hr
Currently: Moderate Breeze
Gusts up to: 17.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 59 %
Sunrise: 5:31am, Mon, Mar 24, 2025
Sunset: 5:51pm, Mon, Mar 24, 2025
Cloud Cover: 6 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 6 hPa
Current Time/Date in Japan: 04:18 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:49 | 05:47 | 05:46 | 05:44 | 05:42 | 05:40 | 05:38 | 05:37 | 05:35 | 05:33 | 05:31 | 05:30 | 05:28 | 05:26 | 05:24 | 05:23 | 05:21 | 05:19 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 18:00 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 7.6 | 2 | 1.2 | 5.7 | 0.8 | 0.3 | 1.6 | 1.1 | 4 | 1 | - | 0.1 | 10.3 | 6.4 | 4.2 | 0.4 | 1.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 16.45 | 4.83 | 2.1 | 9.31 | 3.99 | 0.98 | 3.15 | 1.47 | 3.64 | 2.17 | - | - | 5.6 | 6.58 | 0.63 | 0.77 | 1.05 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 33.6 | 10.3 | 4.2 | 19.2 | 8.8 | 2.3 | 6.8 | 3.8 | 9.7 | 4.3 | - | 0.6 | 18.9 | 15.8 | 5.3 | 1.8 | 3.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.2 | -3.7 | -2.6 | -4.2 | -5 | -2.8 | -2.3 | 2.1 | 1.3 | -1.8 | 2.8 | 5.6 | 1.4 | -0.5 | 4.2 | -1 | -3.7 | -0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6 | -8.4 | -11.2 | -9.3 | -12.4 | -12.7 | -12 | -3.9 | -4.4 | -8.5 | -8.8 | -0.7 | -5.3 | -5.3 | -1.1 | -7.5 | -7.8 | -9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 55.1 | 34.2 | 14.8 | 31 | 17.6 | 27.4 | 36 | 47.5 | 63.7 | 48.2 | 28.8 | 18.7 | 53.3 | 42.5 | 29.2 | 46.4 | 42.5 | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 29.6 | 13.1 | 9.1 | 17.1 | 7.9 | 10.1 | 17.1 | 19.9 | 29.9 | 24.5 | 16.8 | 11.4 | 20.5 | 18 | 13.5 | 16.8 | 26.8 | 16.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 100 | 76 | 17 | 93 | 59 | 27 | 55 | 26 | 48 | 37 | - | 4 | 47 | 48 | 50 | 55 | 54 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
キロロリゾート
Kiroro Resort
-
Lift Length:
11,430 m -
Number of Lifts:
10 -
Piste Length:
22,141 m - Max Elevation: 1,184 m
- Min Elevation: 563 m
Beginner: 43% (9522m)
Intermediate: 42% (9211m)
Expert: 15% (3408m)

キロロリゾート
Kiroro Resort
-
Lift Length:
11,430 m -
Number of Lifts:
10 -
Piste Length:
22,141 m - Max Elevation: 1,184 m
- Min Elevation: 563 m
Beginner: 43% (9522m)
Intermediate: 42% (9211m)
Expert: 15% (3408m)
Coming Soon!