Snow Forecast for Koide Ski Area / 小出スキー場
Latitude/Longitude: 37.23,138.950 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
14.9°C
Cloudy, feels like 12.8°C
5.1 km/hr
Currently: Light Breeze
Gusts up to: 17.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 48 %
Sunrise: 5:42am, Mon, Mar 24, 2025
Sunset: 5:59pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 04:17 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:57 | 05:55 | 05:54 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:39 | 05:37 | 05:36 | 05:34 | 05:33 | 05:31 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:03 | 18:04 | 18:05 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.2 | 7.5 | 7.1 | 2.7 | 7.5 | 1 | - | - | - | 2.7 | 0.8 | 0.5 | - | 6.1 | 3 | 0.5 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 0.07 | - | 1.12 | 2.73 | 4.27 | 0.98 | - | - | - | - | - | - | - | - | 0.42 | 0.21 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.1 | 0.3 | 7.6 | 12.1 | 7.1 | 13.9 | 2.9 | - | - | 0.3 | 4.1 | 0.8 | 1.2 | - | 7.3 | 4.6 | 1.8 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9.1 | 4.8 | 10.1 | 5.7 | 7.5 | 3.2 | 7 | 12.9 | 16.1 | 13.9 | 17.3 | 20 | 13.2 | 23.5 | 15.7 | 6.8 | 6.5 | 12.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3.4 | 2.4 | 3.1 | 2 | 0.6 | 0.6 | -0.8 | - | 4.1 | 7.3 | 6.3 | 8.4 | 6.4 | 6.2 | 7.1 | 1.5 | 1 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.4 | 9 | 25.9 | 60.5 | 20.5 | 32.8 | 26.6 | 37.8 | 46.8 | 41.8 | 46.8 | 25.6 | 65.5 | 37.8 | 42.8 | 69.1 | 44.3 | 19.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.1 | 5.4 | 10.6 | 25.9 | 10.9 | 15.6 | 12.9 | 25.1 | 23.9 | 16.1 | 20 | 15.1 | 33.6 | 15.2 | 25.4 | 32 | 19.1 | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 8 | 37 | 98 | 36 | 80 | 22 | - | - | 9 | 27 | 8 | 20 | 7 | 64 | 62 | 34 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
小出スキー場
Koide Ski Area
-
Lift Length:
769 m -
Number of Lifts:
3 -
Piste Length:
2,190 m - Max Elevation: 258 m
- Min Elevation: 131 m
Beginner: 33% (724m)
Intermediate: 50% (1100m)
Expert: 17% (366m)

小出スキー場
Koide Ski Area
-
Lift Length:
769 m -
Number of Lifts:
3 -
Piste Length:
2,190 m - Max Elevation: 258 m
- Min Elevation: 131 m
Beginner: 33% (724m)
Intermediate: 50% (1100m)
Expert: 17% (366m)
Coming Soon!