Kuju Forest Park - 九重森林公園スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 33.10,131.184 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Kuju Forest Park
Current Temperature: 5.8°C
Clear, feels like 3.9°C
Wind Speed: 4 km/h
Currently: Light Breeze
Gusts up to: 5 km/h
Direction: SW (225°)
Current Weather Conditions
Humidity: 94%
Cloud Cover: 7%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:37am, Thu, Nov 6, 2025
Sunset: 5:19pm, Thu, Nov 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 878.4 hPa
16 Day Snow Forecast for Kuju Forest Park
| Variable | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 | Thu Nov 6 | Fri Nov 7 | Sat Nov 8 | Sun Nov 9 | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 | Sun Nov 16 | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:28 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 | 06:34 | 06:35 | 06:36 | 06:37 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:43 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:29 | 17:28 | 17:27 | 17:26 | 17:25 | 17:24 | 17:23 | 17:23 | 17:22 | 17:21 | 17:20 | 17:19 | 17:18 | 17:18 | 17:17 | 17:16 | 17:16 | 17:15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 0.4 | - | - | - | 6.1 | 10.2 | - | - | - | - | - | - | - | 0.1 | 1.8 | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 1.4 | 0.2 | - | - | 6.2 | 10.9 | 0.3 | 0.2 | - | - | - | - | - | 0.2 | 2.9 | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 16 | 12 | 10 | 10 | 15 | 9 | 12 | 11 | 9 | 11 | 12 | 15 | 13 | 14 | 13 | 11 | 13 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 5 | 2 | 0 | 2 | 7 | 7 | 4 | 1 | 2 | 6 | 5 | 3 | 4 | 8 | 5 | 1 | 2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 23 | 30 | 19 | 15 | 19 | 36 | 37 | 41 | 19 | 12 | 15 | 10 | 12 | 13 | 23 | 13 | 13 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 13 | 21 | 10 | 11 | 9 | 16 | 24 | 20 | 12 | 7 | 10 | 8 | 9 | 9 | 10 | 11 | 8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 20 | 3 | - | - | 18 | 37 | 6 | - | - | - | 5 | - | - | 8 | 35 | 1 | - | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 1,321 m
Mid 1,236 m
Bot 1,151 m
|
2D Ski Map for Kuju Forest Park
九重森林公園スキー場
Kuju Forest Park
- Max Elevation: 1,321 m
- Min Elevation: 1,151 m
- Ttl Vertical: 170 m
- Lift Length: 1,274 m
- No. of Lifts: 4
-
Piste Length:
2,242 m
Beginner : 73% (1,640m)
Intermediate : 10% (228m)
Unrated : 17% (374m)
3D Ski Map for Kuju Forest Park
Sample - Please Register/Login to View Full 3D
九重森林公園スキー場
Kuju Forest Park
- Max Elevation: 1,321 m
- Min Elevation: 1,151 m
- Ttl Vertical: 170 m
- Lift Length: 1,274 m
- No. of Lifts: 4
-
Piste Length:
2,242 m
Beginner : 73% (1,640m)
Intermediate : 10% (228m)
Unrated : 17% (374m)
Nearby Resorts
No nearby resorts found within 25 km.




