Megahiraonsen Megahira Ski Area - 女鹿平温泉めがひらスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 34.50,132.134 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Megahiraonsen Megahira Ski Area
Current Temperature: 6.4°C
Clear, feels like 3.9°C
Wind Speed: 7 km/h
Currently: Light Breeze
Gusts up to: 7 km/h
Direction: WSW (247°)
Current Weather Conditions
Humidity: 84%
Cloud Cover: 5%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:23am, Thu, Oct 23, 2025
Sunset: 5:28pm, Thu, Oct 23, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 927.1 hPa
16 Day Snow Forecast for Megahiraonsen Megahira Ski Area
Variable | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 | Thu Nov 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:14 | 06:15 | 06:16 | 06:17 | 06:18 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:23 | 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:41 | 17:40 | 17:39 | 17:37 | 17:36 | 17:35 | 17:34 | 17:32 | 17:31 | 17:30 | 17:29 | 17:28 | 17:27 | 17:25 | 17:24 | 17:23 | 17:22 | 17:21 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 0.1 | 15.2 | - | 0.3 | 1.3 | - | - | - | 0.2 | 0.3 | 3.7 | 0.1 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.2 | - | 3.8 | 2.1 | 18.4 | - | 8.4 | 1.3 | - | - | - | 0.2 | 0.4 | 4.0 | 0.8 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 25 | 23 | 22 | 21 | 22 | 21 | 21 | 16 | 18 | 14 | 11 | 16 | 17 | 13 | 18 | 12 | 13 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 15 | 16 | 16 | 16 | 12 | 14 | 14 | 13 | 8 | 8 | 6 | 8 | 8 | 10 | 9 | 2 | 2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12 | 13 | 28 | 34 | 50 | 23 | 28 | 15 | 19 | 10 | 18 | 13 | 13 | 7 | 35 | 36 | 14 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13 | 8 | 15 | 10 | 20 | 11 | 15 | 8 | 11 | 9 | 9 | 11 | 9 | 6 | 20 | 26 | 9 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | - | 50 | 38 | 58 | - | 47 | 18 | - | - | - | 1 | 3 | 56 | 31 | 8 | 1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,069 m
Mid 829 m
Bot 589 m
|
2D Ski Map for Megahiraonsen Megahira Ski Area
女鹿平温泉めがひらスキー場
Megahiraonsen Megahira Ski Area
- Max Elevation: 1,069 m
- Min Elevation: 589 m
- Ttl Vertical: 480 m
- Lift Length: 2,564 m
- No. of Lifts: 4
-
Piste Length:
6,876 m
Beginner : 61% (4,185m)
Intermediate : 33% (2,244m)
Expert : 7% (448m)
3D Ski Map for Megahiraonsen Megahira Ski Area

女鹿平温泉めがひらスキー場
Megahiraonsen Megahira Ski Area
- Max Elevation: 1,069 m
- Min Elevation: 589 m
- Ttl Vertical: 480 m
- Lift Length: 2,564 m
- No. of Lifts: 4
-
Piste Length:
6,876 m
Beginner : 61% (4,185m)
Intermediate : 33% (2,244m)
Expert : 7% (448m)