Snow Forecast for Mikawa Onsen / 三川温泉スキー場
Latitude/Longitude: 37.72,139.397 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
9.9°C
Sunny, feels like 6.2°C
14.2 km/hr
Currently: Moderate Breeze
Gusts up to: 14.4 km/hr
SUMMARY

Current Weather Conditions
Humidity: 60 %
Sunrise: 5:39am, Mon, Mar 24, 2025
Sunset: 5:57pm, Mon, Mar 24, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
Current Time/Date in Japan: 02:32 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:56 | 05:54 | 05:53 | 05:51 | 05:50 | 05:48 | 05:47 | 05:45 | 05:44 | 05:42 | 05:41 | 05:39 | 05:38 | 05:36 | 05:35 | 05:33 | 05:32 | 05:30 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:47 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.1 | - | - | 9 | 17.1 | 0.4 | 5.1 | 1.9 | - | - | - | 0.7 | 0.7 | 3.4 | - | 0.6 | 6.3 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 0.07 | 0.35 | 2.73 | 0.49 | 3.92 | 3.08 | - | - | - | - | - | - | - | - | 0.63 | 1.89 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.6 | - | 0.1 | 9.5 | 21.9 | 1.3 | 10.9 | 6.9 | 0.1 | - | 0.1 | 4.4 | 1.5 | 4.5 | - | 0.6 | 7.2 | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.5 | 8.2 | 4.2 | 3.8 | 4.2 | 6.3 | 2.3 | 5.2 | 11 | 14.8 | 11.3 | 15 | 16.4 | 11 | 19.1 | 16.5 | 9.4 | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 2.7 | 1.6 | -2.1 | -0.2 | 0.4 | -2.1 | -0.7 | -3.5 | -4.6 | 0.3 | 3.9 | 2.5 | 6.3 | 3.8 | 3.4 | 9.4 | 1.2 | -4.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 40.7 | 59 | 33.1 | 25.2 | 52.2 | 32 | 32.4 | 37.1 | 59 | 61.2 | 40.7 | 34.2 | 48.2 | 56.2 | 19.1 | 22.3 | 52.2 | 45.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22.1 | 24.4 | 16.9 | 26.1 | 29.1 | 14.2 | 22.5 | 12.3 | 28.3 | 30 | 17.7 | 8 | 19.1 | 22 | 12.9 | 20.1 | 23.7 | 21.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 45 | 6 | - | 67 | 100 | 32 | 78 | 72 | 15 | - | 1 | 23 | 29 | 31 | 4 | 54 | 87 | 44 | -- | -- | -- | -- | -- | -- | -- | -- |
三川温泉スキー場
Mikawa Onsen
-
Lift Length:
1,748 m -
Number of Lifts:
4 -
Piste Length:
4,864 m - Max Elevation: 408 m
- Min Elevation: 130 m
Beginner: 54% (2617m)
Intermediate: 25% (1238m)
Expert: 21% (1008m)

三川温泉スキー場
Mikawa Onsen
-
Lift Length:
1,748 m -
Number of Lifts:
4 -
Piste Length:
4,864 m - Max Elevation: 408 m
- Min Elevation: 130 m
Beginner: 54% (2617m)
Intermediate: 25% (1238m)
Expert: 21% (1008m)
Coming Soon!