Mikawa Onsen - 三川温泉スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.72,139.397 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Mikawa Onsen
Current Temperature: 19.2°C
Clear, feels like 20.5°C
Wind Gusts: 4.5 km/hr
Currently: Light Breeze
Gusts up to: 5.8 km/hr

Current Weather Conditions
Humidity: 79 %
Sunrise: 4:24am, Tue, Jul 1, 2025
Sunset: 7:07pm, Tue, Jul 1, 2025
Cloud Cover: 16 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 16 hPa
16 Day Snow Forecast for Mikawa Onsen
Variable | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:20 | 04:20 | 04:21 | 04:21 | 04:21 | 04:21 | 04:22 | 04:22 | 04:23 | 04:23 | 04:23 | 04:24 | 04:24 | 04:25 | 04:25 | 04:26 | 04:26 | 04:27 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 2.4 | 22.4 | - | 2.2 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | -- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.2 | 0.2 | 3.3 | 23.4 | - | 7 | 6.4 | 1.2 | - | - | - | - | 0.3 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 33 | 32.8 | 33.1 | 21 | 28.9 | 30.5 | 28.8 | 24.6 | 29.2 | 31.2 | 32.2 | 31.8 | 31.7 | 33.2 | 32.2 | 31.8 | 33.1 | 33.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18.3 | 18.8 | 19.9 | 18.3 | 19.5 | 21.1 | 16.9 | 17.6 | 15.7 | 18.2 | 18.9 | 20.8 | 19.4 | 20 | 21.1 | 20.2 | 19.1 | 20.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.9 | 13.3 | 40.3 | 15.5 | 14 | 9.7 | 29.9 | 23.8 | 9 | 6.1 | 16.6 | 16.9 | 11.9 | 10.8 | 20.5 | 12.6 | 10.4 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17 | 6.6 | 21.6 | 8 | 10.1 | 11.6 | 15.6 | 12.4 | 14.4 | 11.9 | 11.5 | 14.1 | 12.2 | 13.8 | 17.9 | 15.3 | 12.5 | 12.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 27 | 3 | 54 | 58 | 41 | 47 | 58 | 59 | 4 | 1 | - | 9 | 12 | 12 | 19 | 17 | 11 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Mikawa Onsen
三川温泉スキー場
Mikawa Onsen
- Max Elevation: 408 m
- Min Elevation: 130 m
- Ttl Vertical 278 m
- Lift Length: 1,748 m
- No. of Lifts: 4
-
Piste Length:
4,864 m
Beginner : 54% (2617m)
Intermediate : 25% (1238m)
Expert : 21% (1008m)
3D Ski Map for Mikawa Onsen

三川温泉スキー場
Mikawa Onsen
- Max Elevation: 408 m
- Min Elevation: 130 m
- Ttl Vertical 278 m
- Lift Length: 1,748 m
- No. of Lifts: 4
-
Piste Length:
4,864 m
Beginner : 54% (2617m)
Intermediate : 25% (1238m)
Expert : 21% (1008m)