Snow Forecast for Niseko Moiwa Ski Resort / ニセコモイワスキー場
Latitude/Longitude: 42.86,140.632 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
2.6°C
Sunny, feels like -0.8°C
11.4 km/hr
Currently: Gentle Breeze
Gusts up to: 18 km/hr
SUMMARY

Current Weather Conditions
Humidity: 58 %
Sunrise: 5:34am, Mon, Mar 24, 2025
Sunset: 5:54pm, Mon, Mar 24, 2025
Cloud Cover: 6 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 6 hPa
Current Time/Date in Japan: 03:25 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:51 | 05:50 | 05:48 | 05:46 | 05:44 | 05:43 | 05:41 | 05:39 | 05:37 | 05:35 | 05:34 | 05:32 | 05:30 | 05:28 | 05:27 | 05:25 | 05:23 | 05:21 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 18:00 | 18:01 | 18:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.7 | - | 1.4 | 3.8 | 0.1 | 0.1 | 0.2 | 1.9 | 3.4 | 0.2 | - | 0.2 | 18.8 | 9.8 | 3.8 | 0.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 13.23 | 1.68 | 2.38 | 7.7 | 1.26 | 0.35 | 2.1 | 0.07 | 0.49 | 0.14 | - | - | 1.4 | 4.06 | 0.21 | 0.28 | 0.63 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 27.1 | 3.3 | 4.8 | 15.8 | 2.5 | 0.7 | 4.7 | 2.9 | 5.6 | 0.5 | - | 1.8 | 21.8 | 15.6 | 4.1 | 1.3 | 1.8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -1.9 | -2.1 | -1.1 | -1.9 | -2.6 | -1.9 | 0.4 | 5.5 | 2.6 | -0.2 | 4.5 | 6.7 | 3 | 2.7 | 5.2 | 0.6 | -1 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -3.7 | -6 | -7.5 | -6.6 | -8.5 | -8.8 | -5.4 | -3.5 | -0.7 | -4.6 | -5.1 | 0.3 | -3 | -2.5 | 0.5 | -3.6 | -3.8 | -5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 51.1 | 30.2 | 31.7 | 41.8 | 15.8 | 18.4 | 40 | 41.8 | 65.2 | 45.4 | 20.9 | 10.8 | 61.9 | 42.1 | 35.6 | 49 | 42.1 | 22.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 28.7 | 17.8 | 9.4 | 19.7 | 12.4 | 16.8 | 23.5 | 19.6 | 31.5 | 26.7 | 20.4 | 10.8 | 19.8 | 19.7 | 15 | 25.9 | 29.2 | 16.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 98 | 45 | 21 | 73 | 31 | 20 | 52 | 27 | 43 | 15 | - | 5 | 45 | 48 | 51 | 43 | 43 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
ニセコモイワスキー場
Niseko Moiwa Ski Resort
-
Lift Length:
2,775 m -
Number of Lifts:
3 -
Piste Length:
6,470 m - Max Elevation: 789 m
- Min Elevation: 340 m
Beginner: 14% (892m)
Intermediate: 53% (3421m)
Expert: 33% (2158m)

ニセコモイワスキー場
Niseko Moiwa Ski Resort
-
Lift Length:
2,775 m -
Number of Lifts:
3 -
Piste Length:
6,470 m - Max Elevation: 789 m
- Min Elevation: 340 m
Beginner: 14% (892m)
Intermediate: 53% (3421m)
Expert: 33% (2158m)
Coming Soon!