Snow Forecast for Ojiro Ski Resort / おじろスキー場
Latitude/Longitude: 35.46,134.513 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
14.2°C
Sunny, feels like 11.6°C
10.2 km/hr
Currently: Gentle Breeze
Gusts up to: 12.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 55 %
Sunrise: 5:59am, Mon, Mar 24, 2025
Sunset: 6:16pm, Mon, Mar 24, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
Current Time/Date in Japan: 04:23 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:15 | 06:14 | 06:12 | 06:11 | 06:09 | 06:08 | 06:06 | 06:05 | 06:04 | 06:02 | 06:01 | 05:59 | 05:58 | 05:56 | 05:55 | 05:54 | 05:52 | 05:51 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:07 | 18:08 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:18 | 18:19 | 18:20 | 18:21 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 7.7 | 22.1 | 7 | 2.6 | 3.2 | - | - | - | - | 0.9 | - | 0.1 | - | 1.8 | 0.9 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 3.15 | 4.62 | 13.37 | 3.5 | 7.35 | - | - | - | - | - | - | - | - | - | 0.21 | 1.26 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | - | 12.2 | 29.8 | 29.4 | 8.3 | 15.9 | - | - | - | - | 1.1 | - | 0.1 | - | 2.5 | 1.5 | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9.1 | 10.4 | 2.1 | 2.9 | 1.7 | 5.7 | 1.3 | 6.5 | 13.1 | 16.9 | 16.9 | 16.2 | 18.6 | 18.5 | 14 | 14 | 3.9 | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1.2 | 0.7 | -0.1 | 0.9 | -1.8 | -5.7 | -5.6 | -6.2 | 0.3 | 4.8 | 7.8 | 7.1 | 7.9 | 7.7 | 11.4 | 4.2 | -1.4 | -4.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 22 | 18.4 | 16.9 | 21.2 | 44.3 | 36 | 47.5 | 20.2 | 40.7 | 39.6 | 23.4 | 42.1 | 30.6 | 20.9 | 44.6 | 18.4 | 44.3 | 26.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.1 | 11.5 | 10.9 | 9.8 | 28.7 | 14.9 | 29.3 | 11 | 24.2 | 22.6 | 12.9 | 23.8 | 19.3 | 28.5 | 16.8 | 11.6 | 32.5 | 17.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 47 | 83 | 83 | 33 | 45 | - | - | - | - | 21 | 1 | - | 31 | 56 | 24 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
おじろスキー場
Ojiro Ski Resort
-
Lift Length:
3,451 m -
Number of Lifts:
4 -
Piste Length:
2,803 m - Max Elevation: 868 m
- Min Elevation: 256 m
Beginner: 69% (1940m)
Intermediate: 10% (279m)
Expert: 21% (584m)

おじろスキー場
Ojiro Ski Resort
-
Lift Length:
3,451 m -
Number of Lifts:
4 -
Piste Length:
2,803 m - Max Elevation: 868 m
- Min Elevation: 256 m
Beginner: 69% (1940m)
Intermediate: 10% (279m)
Expert: 21% (584m)
Coming Soon!