Snow Forecast for OkuDaisen Ski resort / 奥大山スキー場
Latitude/Longitude: 35.34,133.559 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
14.1°C
Sunny, feels like 10.1°C
13.1 km/hr
Currently: Moderate Breeze
Gusts up to: 31.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 40 %
Sunrise: 6:03am, Mon, Mar 24, 2025
Sunset: 6:20pm, Mon, Mar 24, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
Current Time/Date in Japan: 03:05 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:19 | 06:17 | 06:16 | 06:14 | 06:13 | 06:12 | 06:10 | 06:09 | 06:07 | 06:06 | 06:04 | 06:03 | 06:02 | 06:00 | 05:59 | 05:58 | 05:56 | 05:55 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:11 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 11.9 | 21.6 | 3.8 | 1.3 | 2.3 | - | - | - | - | 1.5 | - | - | 0.3 | 1.4 | 0.8 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 1.96 | 1.82 | 6.3 | 1.68 | 3.99 | - | - | - | - | - | - | - | - | - | 0.42 | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 14.7 | 24.6 | 14.3 | 4.2 | 8.7 | - | - | - | - | 2.2 | - | - | 0.3 | 2.9 | 1.4 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7.5 | 9.4 | 1 | 0.6 | - | 3.5 | -0.2 | 4.8 | 11.2 | 14.8 | 15.6 | 12.7 | 17.1 | 18 | 12 | 10.8 | 1.4 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -1.3 | -1.7 | -2 | -1.2 | -5 | -8 | -8.4 | -8.4 | -3.2 | 0.8 | 4.4 | 4.2 | 3.6 | 6.3 | 7.4 | 1.5 | -3.4 | -6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 26.6 | 18.7 | 38.2 | 37.4 | 59 | 42.1 | 51.5 | 33.8 | 52.2 | 49.7 | 38.2 | 44.3 | 54 | 61.6 | 18.7 | 40.3 | 48.2 | 37.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.1 | 13.1 | 11.9 | 10.9 | 25.6 | 22 | 25.8 | 16.4 | 24.7 | 22.3 | 16.8 | 24.3 | 19.9 | 22.8 | 15.5 | 16.1 | 27.5 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 49 | 77 | 62 | 36 | 49 | - | - | - | - | 25 | 1 | - | 37 | 46 | 20 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
奥大山スキー場
OkuDaisen Ski resort
-
Lift Length:
815 m -
Number of Lifts:
2 -
Piste Length:
2,549 m - Max Elevation: 1,041 m
- Min Elevation: 771 m
Beginner: 35% (886m)
Intermediate: 58% (1482m)
Expert: 7% (181m)

奥大山スキー場
OkuDaisen Ski resort
-
Lift Length:
815 m -
Number of Lifts:
2 -
Piste Length:
2,549 m - Max Elevation: 1,041 m
- Min Elevation: 771 m
Beginner: 35% (886m)
Intermediate: 58% (1482m)
Expert: 7% (181m)
Coming Soon!