Snow Forecast for Pilatus Tateshina Snow Resort / ピラタス蓼科スノーリゾート
Latitude/Longitude: 36.07,138.311 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.8°C
Sunny, feels like 0.9°C
16.6 km/hr
Currently: Moderate Breeze
Gusts up to: 19.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 53 %
Sunrise: 5:44am, Mon, Mar 24, 2025
Sunset: 6:01pm, Mon, Mar 24, 2025
Cloud Cover: 6 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 6 hPa
Current Time/Date in Japan: 02:40 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:00 | 05:58 | 05:57 | 05:55 | 05:54 | 05:52 | 05:51 | 05:50 | 05:48 | 05:47 | 05:45 | 05:44 | 05:42 | 05:41 | 05:39 | 05:38 | 05:37 | 05:35 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 2.2 | 9.5 | 0.8 | - | 5.7 | - | - | - | - | 0.9 | - | - | 0.6 | 0.5 | 2.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 3.15 | 10.99 | 0.98 | 0.21 | 9.94 | - | - | - | - | - | - | - | - | - | - | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 6.7 | 25.3 | 3.9 | 0.7 | 20.4 | - | - | - | - | 1 | - | - | 0.6 | 0.5 | 2.2 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 6.7 | 4.6 | 0.4 | -2.8 | -2.3 | -1.3 | -5.5 | -1 | 1.7 | 6.3 | 8.1 | 7.2 | 8.9 | 10 | 9 | 10.2 | 6 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.2 | -7.8 | -8.6 | -6.2 | -10.7 | -13 | -14.6 | -18 | -11 | -6.3 | -2.1 | -3.1 | -3.4 | -1 | -1.1 | 2.4 | -7.7 | -9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.5 | 32.8 | 18.4 | 18.7 | 42.1 | 17.3 | 26.3 | 13 | 34.2 | 44.3 | 32 | 25.2 | 38.5 | 75.2 | 14.4 | 22.3 | 26.6 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11 | 10.9 | 8.4 | 10.2 | 24.5 | 9.4 | 18.6 | 7 | 23.9 | 26.4 | 24.9 | 13.7 | 19.1 | 24.8 | 13.7 | 10.6 | 17.3 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 43 | 99 | 51 | 4 | 68 | - | - | - | - | 18 | 8 | 2 | 28 | 65 | 37 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
ピラタス蓼科スノーリゾート
Pilatus Tateshina Snow Resort
-
Lift Length:
3,354 m -
Number of Lifts:
3 -
Piste Length:
5,415 m - Max Elevation: 2,235 m
- Min Elevation: 1,753 m
Beginner: 16% (875m)
Intermediate: 58% (3160m)
Expert: 25% (1380m)

ピラタス蓼科スノーリゾート
Pilatus Tateshina Snow Resort
-
Lift Length:
3,354 m -
Number of Lifts:
3 -
Piste Length:
5,415 m - Max Elevation: 2,235 m
- Min Elevation: 1,753 m
Beginner: 16% (875m)
Intermediate: 58% (3160m)
Expert: 25% (1380m)
Coming Soon!