Snow Forecast for Rusutsu Resort Ski Area / ルスツリゾートスキー場
Latitude/Longitude: 42.73,140.915 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-1.1°C
Cloudy, feels like -5.6°C
11.2 km/hr
Currently: Gentle Breeze
Gusts up to: 15.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 76 %
Sunrise: 5:32am, Mon, Mar 24, 2025
Sunset: 5:52pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 04:02 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:51 | 05:50 | 05:48 | 05:46 | 05:44 | 05:42 | 05:41 | 05:39 | 05:37 | 05:35 | 05:34 | 05:32 | 05:30 | 05:28 | 05:27 | 05:25 | 05:23 | 05:21 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:39 | 17:40 | 17:41 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:57 | 17:58 | 17:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2 | 3.2 | 0.8 | 0.8 | 3.2 | 0.2 | 0.2 | 1.9 | 1.7 | 3 | 0.5 | - | - | 1.9 | 7.8 | 10.6 | 0.9 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 2.94 | 9.8 | 1.05 | 1.12 | 4.34 | 0.7 | 0.07 | 4.55 | 0.56 | 1.33 | 0.98 | - | - | 2.24 | 2.52 | - | 0.91 | 0.98 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 7.6 | 19.9 | 2.8 | 2.4 | 9.4 | 1.9 | 0.4 | 9.9 | 3 | 5.7 | 2.1 | - | - | 5.1 | 11.4 | 10.6 | 2.2 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 1.6 | -2 | -2 | -1.9 | -2.1 | -2.7 | -1.2 | -0.6 | 4 | 1.8 | -0.3 | 4.2 | 5.2 | 1.6 | 0.7 | 6 | 2.6 | -1.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2.8 | -4.9 | -6.8 | -8.4 | -9.6 | -10.3 | -10.3 | -8.6 | -4.3 | -3.5 | -5.8 | -6.2 | -0.8 | -3.9 | -2.6 | 0.6 | -3.6 | -7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 60.8 | 55.1 | 34.2 | 14.8 | 31 | 17.6 | 27.4 | 36 | 47.5 | 63.7 | 48.2 | 33.1 | 25.9 | 29.5 | 32.8 | 20.9 | 38.2 | 42.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 28.1 | 21.8 | 13.5 | 8.2 | 14.8 | 12.7 | 10.2 | 16.6 | 18.3 | 23.2 | 16.3 | 11.9 | 9.4 | 20.5 | 16.4 | 10.1 | 13.9 | 20.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 69 | 100 | 76 | 17 | 93 | 59 | 27 | 55 | 26 | 48 | 37 | - | 6 | 32 | 49 | 68 | 59 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
ルスツリゾートスキー場
Rusutsu Resort Ski Area
-
Lift Length:
20,119 m -
Number of Lifts:
18 -
Piste Length:
35,175 m - Max Elevation: 991 m
- Min Elevation: 400 m
Beginner: 28% (9780m)
Intermediate: 47% (16449m)
Expert: 25% (8945m)

ルスツリゾートスキー場
Rusutsu Resort Ski Area
-
Lift Length:
20,119 m -
Number of Lifts:
18 -
Piste Length:
35,175 m - Max Elevation: 991 m
- Min Elevation: 400 m
Beginner: 28% (9780m)
Intermediate: 47% (16449m)
Expert: 25% (8945m)
Coming Soon!