Rusutsu Resort Ski Area - ルスツリゾートスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.73,140.915 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Rusutsu Resort Ski Area
Current Temperature: 4.4°C
Cloudy, feels like 2.3°C
Wind Speed: 4 km/h
Currently: Light Air
Gusts up to: 5 km/h
Direction: WNW (299°)
Current Weather Conditions
Humidity: 94%
Cloud Cover: 81%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:52am, Sat, Oct 18, 2025
Sunset: 4:49pm, Sat, Oct 18, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 937.2 hPa
16 Day Snow Forecast for Rusutsu Resort Ski Area
Variable | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:40 | 05:41 | 05:42 | 05:43 | 05:44 | 05:45 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 | 05:54 | 05:55 | 05:56 | 05:57 | 05:59 | 06:00 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:07 | 17:06 | 17:04 | 17:02 | 17:00 | 16:59 | 16:57 | 16:56 | 16:54 | 16:52 | 16:51 | 16:49 | 16:48 | 16:46 | 16:44 | 16:43 | 16:41 | 16:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.2 | - | - | - | 0.4 | 1.2 | - | 0.2 | - | 0.1 | 1.7 | 4.3 | 4.2 | 0.9 | 2.2 | 1.3 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | 1.1 | 0.4 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.3 | 0.7 | - | - | 0.4 | 1.2 | - | 0.5 | - | 2.0 | 1.7 | 5.3 | 7.2 | 3.8 | 4.0 | 1.7 | 0.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 12 | 13 | 11 | 9 | 10 | 11 | 11 | 12 | 10 | 13 | 12 | 9 | 5 | 3 | 4 | 4 | 3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8 | 5 | 2 | 1 | 4 | 6 | 1 | 4 | 3 | 5 | 4 | 1 | -3 | -4 | -1 | -1 | -3 | -2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 31 | 52 | 25 | 31 | 16 | 26 | 25 | 22 | 17 | 18 | 18 | 32 | 39 | 34 | 21 | 21 | 19 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 21 | 12 | 19 | 9 | 10 | 14 | 10 | 12 | 10 | 12 | 14 | 15 | 11 | 7 | 8 | 9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 45 | 42 | 4 | 3 | 3 | 30 | 1 | 11 | 1 | 40 | 17 | 70 | 55 | 59 | 42 | 47 | 36 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 991 m
Mid 696 m
Bot 400 m
|
2D Ski Map for Rusutsu Resort Ski Area
ルスツリゾートスキー場
Rusutsu Resort Ski Area
- Max Elevation: 991 m
- Min Elevation: 400 m
- Ttl Vertical: 591 m
- Lift Length: 20,119 m
- No. of Lifts: 18
-
Piste Length:
37,284 m
Beginner : 26% (9,780m)
Intermediate : 47% (17,412m)
Expert : 25% (9,452m)
Freeride : 2% (639m)
3D Ski Map for Rusutsu Resort Ski Area

ルスツリゾートスキー場
Rusutsu Resort Ski Area
- Max Elevation: 991 m
- Min Elevation: 400 m
- Ttl Vertical: 591 m
- Lift Length: 20,119 m
- No. of Lifts: 18
-
Piste Length:
37,284 m
Beginner : 26% (9,780m)
Intermediate : 47% (17,412m)
Expert : 25% (9,452m)
Freeride : 2% (639m)