Snow Forecast for Sahoro /
Latitude/Longitude: 43.18,142.794 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-5.8°C
Cloudy, feels like -11.2°C
14.5 km/hr
Currently: Moderate Breeze
Gusts up to: 27 km/hr
SUMMARY

Current Weather Conditions
Humidity: 71 %
Sunrise: 6:33am, Mon, Feb 10, 2025
Sunset: 4:52pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:14 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:45 | 06:44 | 06:43 | 06:42 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:34 | 06:33 | 06:32 | 06:30 | 06:29 | 06:27 | 06:26 | 06:25 | 06:23 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:38 | 16:39 | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 | 16:47 | 16:49 | 16:50 | 16:52 | 16:53 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.7 | 0.1 | - | 1.5 | 10.6 | 1.2 | 1.7 | - | - | 0.5 | 0.1 | 0.4 | 1.5 | 2.4 | 1.2 | 0.3 | 0.9 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.84 | - | 0.42 | 2.59 | 16.59 | 1.4 | 1.68 | - | - | 0.63 | - | - | 2.59 | 4.27 | 1.89 | 0.7 | 1.4 | 0.42 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.2 | 0.1 | 0.8 | 5.2 | 34.5 | 3.6 | 4.3 | - | - | 1.4 | 0.2 | 0.4 | 5.2 | 8.8 | 4.4 | 1.3 | 2.9 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.4 | -4.1 | -4.7 | -4.5 | -3.4 | -5.7 | -4.6 | -5.8 | -4.1 | -5.6 | -5.8 | -5.2 | -2.6 | -3.1 | -6.9 | -3 | -2.6 | -7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -10.3 | -13.4 | -13.5 | -13.6 | -11 | -14.9 | -13.4 | -15.1 | -13.3 | -13.2 | -12.7 | -13.4 | -12.6 | -10.3 | -10.3 | -10.1 | -13.8 | -14.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 38.9 | 18 | 12.6 | 58.3 | 66.2 | 48.6 | 45.4 | 16.2 | 28.4 | 38.9 | 27.7 | 32 | 47.2 | 63.4 | 57.2 | 49.7 | 53.3 | 49.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14 | 13.3 | 8.8 | 26.6 | 29.1 | 19.5 | 27.1 | 12.6 | 14.9 | 16.8 | 14.5 | 16.5 | 16.4 | 37.2 | 29.9 | 23.2 | 24.9 | 29.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 70 | 2 | 11 | 27 | 85 | 61 | 66 | 11 | 13 | 42 | 37 | 30 | 34 | 92 | 83 | 36 | 63 | 59 | -- | -- | -- | -- | -- | -- | -- | -- |
Unknown
Sahoro
- Lift Length:
8,024 m - Number of Lifts:
9 - Piste Length:
23,331 m - Max Elevation: 1,056 m
- Min Elevation: 406 m
Beginner: 48% (11257m)
Intermediate: 20% (4674m)
Expert: 32% (7400m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)