Snow Forecast for Sapporo Teine / サッポロテイネ
Latitude/Longitude: 43.09,141.207 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-1.9°C
Cloudy, feels like -6°C
9.9 km/hr
Currently: Gentle Breeze
Gusts up to: 15.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 85 %
Sunrise: 5:31am, Mon, Mar 24, 2025
Sunset: 5:51pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 03:07 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:51 | 05:49 | 05:47 | 05:46 | 05:44 | 05:42 | 05:40 | 05:38 | 05:37 | 05:35 | 05:33 | 05:31 | 05:29 | 05:28 | 05:26 | 05:24 | 05:23 | 05:21 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:38 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.9 | 7 | 2.3 | 1.1 | 6.7 | 0.7 | 0.3 | 0.7 | 1.1 | 5.6 | 1 | - | 0.1 | 1.5 | 4.6 | 10.2 | 0.7 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 2.8 | 16.73 | 7.21 | 1.89 | 11.83 | 3.15 | 1.33 | 2.24 | 0.35 | 1.61 | 1.4 | - | - | 2.52 | 1.61 | - | 0.63 | 0.42 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.1 | 34.2 | 14.9 | 3.8 | 24.3 | 6.7 | 3 | 4.7 | 1.8 | 8.4 | 3.3 | - | 0.1 | 5.1 | 6.9 | 10.2 | 1.6 | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 3.3 | -2.3 | -2.8 | -1.5 | -3.6 | -4.1 | -1.3 | -0.5 | 4 | 2.6 | -1 | 5.1 | 3.9 | 0.9 | 1.7 | 6.4 | 2.6 | -1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2.7 | -4.7 | -7.5 | -9.8 | -7.7 | -9.6 | -10.2 | -9.4 | -4 | -2.8 | -5.6 | -6.1 | -1 | -4.2 | -2.6 | 1.8 | -3.8 | -5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 60.8 | 55.1 | 34.2 | 14.8 | 31 | 17.6 | 27.4 | 36 | 47.5 | 63.7 | 48.2 | 33.1 | 25.9 | 29.5 | 32.8 | 20.9 | 38.2 | 42.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 35 | 28.3 | 12.3 | 7.3 | 15.5 | 9.3 | 8.9 | 20.6 | 19.4 | 30.6 | 24.9 | 16.5 | 13 | 16 | 13.7 | 8.4 | 12.6 | 25.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 69 | 100 | 76 | 17 | 93 | 59 | 27 | 55 | 26 | 48 | 37 | - | 6 | 32 | 49 | 68 | 59 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
サッポロテイネ
Sapporo Teine
-
Lift Length:
6,985 m -
Number of Lifts:
10 -
Piste Length:
13,447 m - Max Elevation: 992 m
- Min Elevation: 340 m
Beginner: 62% (8361m)
Intermediate: 20% (2743m)
Expert: 17% (2343m)

サッポロテイネ
Sapporo Teine
-
Lift Length:
6,985 m -
Number of Lifts:
10 -
Piste Length:
13,447 m - Max Elevation: 992 m
- Min Elevation: 340 m
Beginner: 62% (8361m)
Intermediate: 20% (2743m)
Expert: 17% (2343m)
Coming Soon!