Shintokuyama - 新得山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.09,142.827 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Shintokuyama
Current Temperature: 22.2°C
Cloudy, feels like 22.7°C
Wind Gusts: 14.5 km/hr
Currently: Moderate Breeze
Gusts up to: 12.2 km/hr

Current Weather Conditions
Humidity: 73 %
Sunrise: 3:58am, Wed, Jul 9, 2025
Sunset: 7:09pm, Wed, Jul 9, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Shintokuyama
Variable | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:52 | 03:52 | 03:53 | 03:53 | 03:54 | 03:54 | 03:55 | 03:56 | 03:56 | 03:57 | 03:58 | 03:58 | 03:59 | 04:00 | 04:01 | 04:02 | 04:02 | 04:03 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:10 | 19:10 | 19:10 | 19:09 | 19:09 | 19:09 | 19:08 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.2 | 0.1 | 0.5 | - | 3.9 | - | - | - | - | - | - | - | - | - | 2.2 | 2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1 | 8.9 | 2.1 | 1 | 8.7 | 0.2 | - | - | - | - | - | - | - | - | 3 | 2.7 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 28.6 | 28 | 29.3 | 22.3 | 28.5 | 27.6 | 28.8 | 30.1 | 32.1 | 29.8 | 25.1 | 20.3 | 15.3 | 19.7 | 24.3 | 25.7 | 22.8 | 26.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18.4 | 19.2 | 19.5 | 17 | 20 | 19.8 | 20.1 | 20.9 | 19.3 | 15.1 | 12 | 10.5 | 7.7 | 9 | 14.2 | 18.4 | 16.6 | 18.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 7.2 | 15.8 | 7.6 | 10.8 | 14 | 22.7 | 12.2 | 15.1 | 9.7 | 12.2 | 13.3 | 14.4 | 9 | 11.5 | 11.2 | 11.5 | 14 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.5 | 11.6 | 16.8 | 9.6 | 8.5 | 12.1 | 9.3 | 13 | 19.5 | 19.2 | 16.6 | 13.9 | 9.8 | 13.6 | 10 | 13.4 | 10.5 | 13.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 28 | 63 | 35 | 21 | 47 | 20 | - | - | - | - | 5 | - | - | 2 | 14 | 41 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Shintokuyama
新得山スキー場
Shintokuyama
- Max Elevation: 446 m
- Min Elevation: 187 m
- Ttl Vertical 259 m
- Lift Length: 751 m
- No. of Lifts: 1
-
Piste Length:
2,832 m
Beginner : 61% (1730m)
Intermediate : 29% (810m)
Expert : 10% (292m)
3D Ski Map for Shintokuyama

新得山スキー場
Shintokuyama
- Max Elevation: 446 m
- Min Elevation: 187 m
- Ttl Vertical 259 m
- Lift Length: 751 m
- No. of Lifts: 1
-
Piste Length:
2,832 m
Beginner : 61% (1730m)
Intermediate : 29% (810m)
Expert : 10% (292m)