Ski Resort Tenei - スキーリゾート天栄 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.27,139.977 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ski Resort Tenei
Current Temperature: 21.0°C
Cloudy, feels like 23.2°C
Wind Speed: 11 km/h
Currently: Gentle Breeze
Gusts up to: 17 km/h
Direction: SE (140°)
Current Weather Conditions
Humidity: 92%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:24am, Thu, Sep 18, 2025
Sunset: 5:44pm, Thu, Sep 18, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 918.7 hPa
16 Day Snow Forecast for Ski Resort Tenei
Variable | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 | Thu Oct 2 | Fri Oct 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:16 | 05:17 | 05:18 | 05:19 | 05:19 | 05:20 | 05:21 | 05:22 | 05:23 | 05:23 | 05:24 | 05:25 | 05:26 | 05:27 | 05:28 | 05:28 | 05:29 | 05:30 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:59 | 17:58 | 17:56 | 17:54 | 17:53 | 17:51 | 17:50 | 17:48 | 17:47 | 17:45 | 17:44 | 17:42 | 17:41 | 17:39 | 17:37 | 17:36 | 17:34 | 17:33 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 0.1 | 13.5 | 2.9 | 4.6 | 2.4 | 0.2 | 0.1 | - | - | 0.5 | 0.6 | 3.0 | - | - | - | 1.9 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.9 | 17.4 | 18.5 | 4.6 | 5.1 | 4.1 | 0.9 | 1.4 | - | 4.8 | 1.6 | 0.6 | 4.7 | 1.1 | 0.1 | - | 1.9 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24 | 26 | 26 | 23 | 21 | 21 | 21 | 26 | 28 | 26 | 22 | 22 | 18 | 18 | 20 | 17 | 19 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 18 | 19 | 18 | 18 | 18 | 17 | 17 | 19 | 18 | 12 | 13 | 14 | 10 | 11 | 11 | 13 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 23 | 7 | 14 | 9 | 14 | 20 | 24 | 17 | 16 | 30 | 33 | 23 | 59 | 50 | 12 | 14 | 41 | 63 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7 | 5 | 8 | 7 | 9 | 9 | 8 | 14 | 9 | 19 | 11 | 11 | 26 | 27 | 9 | 10 | 12 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 55 | 85 | 85 | 56 | 80 | 39 | 23 | 29 | 16 | 53 | 32 | 21 | 50 | 18 | 24 | 33 | 55 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 887 m
Mid 797 m
Bot 707 m
|
2D Ski Map for Ski Resort Tenei
スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 887 m
- Min Elevation: 707 m
- Ttl Vertical: 180 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1,492m)
Intermediate : 32% (712m)
3D Ski Map for Ski Resort Tenei

スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 887 m
- Min Elevation: 707 m
- Ttl Vertical: 180 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1,492m)
Intermediate : 32% (712m)