Ski Resort Tenei - スキーリゾート天栄 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.27,139.977 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Ski Resort Tenei
Current Temperature: 3.5°C
Cloudy, feels like 0.4°C
Wind Speed: 11 km/h
Currently: Gentle Breeze
Gusts up to: 45 km/h
Direction: ESE (112°)
Current Weather Conditions
Humidity: 97%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:01am, Wed, Oct 29, 2025
Sunset: 4:46pm, Wed, Oct 29, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 931.0 hPa
16 Day Snow Forecast for Ski Resort Tenei
| Variable | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 | Thu Nov 6 | Fri Nov 7 | Sat Nov 8 | Sun Nov 9 | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:51 | 05:52 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | 06:07 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:00 | 16:58 | 16:57 | 16:56 | 16:54 | 16:53 | 16:52 | 16:50 | 16:49 | 16:48 | 16:47 | 16:46 | 16:45 | 16:43 | 16:42 | 16:41 | 16:40 | 16:39 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 2.7 | 1.4 | - | - | 0.7 | - | - | 11.7 | 12.7 | 8.1 | 3.8 | - | - | 60.6 | 1.1 | 3.5 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 3.4 | 1.4 | 0.1 | - | 0.7 | - | - | 12.2 | 14.8 | 13.3 | 5.0 | - | - | 60.6 | 2.3 | 5.0 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 21 | 14 | 13 | 10 | 9 | 12 | 12 | 13 | 14 | 11 | 5 | 8 | 12 | 12 | 10 | 12 | 8 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 12 | 10 | 4 | 3 | 4 | 2 | 5 | 9 | 9 | 5 | 3 | 1 | 4 | 8 | 6 | 4 | 1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 33 | 30 | 37 | 26 | 12 | 9 | 10 | 15 | 53 | 59 | 56 | 27 | 16 | 40 | 70 | 64 | 64 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 12 | 10 | 11 | 14 | 8 | 10 | 9 | 11 | 14 | 27 | 21 | 13 | 11 | 12 | 29 | 24 | 29 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 24 | 18 | 6 | - | 8 | - | - | 68 | 88 | 64 | 36 | 1 | - | 45 | 38 | 41 | 20 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 887 m
Mid 797 m
Bot 707 m
|
2D Ski Map for Ski Resort Tenei
スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 887 m
- Min Elevation: 707 m
- Ttl Vertical: 180 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1,492m)
Intermediate : 32% (712m)
3D Ski Map for Ski Resort Tenei
Sample - Please Register/Login to View Full 3D
スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 887 m
- Min Elevation: 707 m
- Ttl Vertical: 180 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1,492m)
Intermediate : 32% (712m)
Nearby Resorts
There is a total of 1 resort within 25 km of Ski Resort Tenei. In total, including this resort, there are 8 chairlifts and 22.1 km of pistes.
-
7.1 km away🚠 Lifts: 4 total (4.3 km) •
Double (1) •
Quad (1) • Unrated (2) Pistes: 11.0 km total • Beginner (10.3 km) • Intermediate (0.7 km)



