Snow Forecast for Snowcruse ONZE / スノークルーズオーンズ
Latitude/Longitude: 43.14,141.128 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
16.4°C
Cloudy, feels like 14.2°C
21.4 km/hr
Currently: Fresh Breeze
Gusts up to: 63.4 km/hr
SUMMARY

Current Weather Conditions
Humidity: 59 %
Sunrise: 4:28am, Fri, May 2, 2025
Sunset: 6:38pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:24 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:42 | 04:41 | 04:39 | 04:38 | 04:36 | 04:35 | 04:33 | 04:32 | 04:30 | 04:29 | 04:28 | 04:26 | 04:25 | 04:24 | 04:22 | 04:21 | 04:20 | 04:19 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:26 | 18:27 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.7 | - | 11.7 | 0.1 | 2.7 | 1.2 | 13.6 | 0.4 | - | 2 | 6.8 | - | 0.5 | - | 3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | 0.21 | - | 0.14 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.7 | - | 11.9 | 0.1 | 3.9 | 1.2 | 13.8 | 0.4 | - | 2 | 6.9 | 5.4 | 1.5 | - | 3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 13 | 12.5 | 16.3 | 11.9 | 9.9 | 7.1 | 11.7 | 4.9 | 6.2 | 17.9 | 16.6 | 15 | 15.1 | 12.9 | 15.2 | 9.8 | 11 | 16.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 0.5 | 5.6 | 6.8 | 2.9 | 2 | 1.7 | 0.3 | 3.4 | 0.9 | 0.4 | 7.4 | 7.9 | 6.5 | 5.6 | 5.3 | 6.4 | 5.3 | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 35.6 | 25.6 | 33.5 | 43.9 | 43.9 | 42.1 | 38.9 | 38.9 | 19.8 | 43.9 | 65.5 | 73.1 | 29.2 | 42.1 | 29.5 | 20.5 | 13.7 | 29.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.5 | 9.7 | 8.6 | 17.9 | 28.2 | 25.6 | 17.1 | 13.4 | 13.9 | 10.8 | 23.8 | 23.1 | 9.1 | 24.5 | 18.9 | 8.4 | 10 | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 14 | - | 32 | 46 | 46 | 23 | 93 | 1 | - | 4 | 51 | 45 | 20 | 5 | 46 | 22 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
スノークルーズオーンズ
Snowcruse ONZE
-
Lift Length:
1,180 m -
Number of Lifts:
2 -
Piste Length:
2,577 m - Max Elevation: 312 m
- Min Elevation: 103 m
Beginner: 37% (946m)
Intermediate: 34% (883m)
Expert: 29% (749m)

スノークルーズオーンズ
Snowcruse ONZE
-
Lift Length:
1,180 m -
Number of Lifts:
2 -
Piste Length:
2,577 m - Max Elevation: 312 m
- Min Elevation: 103 m
Beginner: 37% (946m)
Intermediate: 34% (883m)
Expert: 29% (749m)
Coming Soon!